• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Change since the previous day, day range averages and total all time
    Category Change 7d 14d 30d Total
    Personnel +1300 938.6 1002.9 977.7 520.2 (342800)
    Tanks +10 10.6 10.1 11.0 8.6 (5692)
    APVs +22 19.1 19.7 17.7 16.1 (10616)
    Artillery +12 6.1 12.8 16.6 12.3 (8088)
    MLRS +1 0.1 0.7 1.3 1.4 (920)
    Anti-aircraft Systems - - 0.4 0.8 0.92 (605)
    Aircraft - - 0.1 0.1 0.49 (324)
    Helicopters - - - - 0.49 (324)
    UAVs +33 12.9 18.0 18.6 9.4 (6206)
    Missiles +10 5.0 2.8 1.5 2.4 (1606)
    Warships / Boats - - - - 0.03 (22)
    Submarines - - - - 0.00 (1)
    Other Vehicles +13 16.3 22.4 23.4 16.2 (10675)
    Special Equipment +9 4.1 4.4 3.5 1.8 (1185)
    Change since the previous day, total losses for day ranges and total all time
    Category Change 7d 14d 30d Total
    Personnel +1300 6570 14040 29330 342800
    Tanks +10 74 141 330 5692
    APVs +22 134 276 532 10616
    Artillery +12 43 179 499 8088
    MLRS +1 1 10 38 920
    Anti-aircraft Systems - - 5 25 605
    Aircraft - - 1 2 324
    Helicopters - - - - 324
    UAVs +33 90 252 557 6206
    Missiles +10 35 39 45 1606
    Warships / Boats - - - - 22
    Submarines - - - - 1
    Other Vehicles +13 114 314 702 10675
    Special Equipment +9 29 61 104 1185

    Source: The General Staff of the Armed Forces of Ukraine

  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 1300 850 800 1030 700 900 990
    Land total 67 54 47 75 48 25 79
    Armored 32 33 28 50 14 17 34
    Ranged 13 3 3 6 6 1 12
    Logistics 13 12 14 13 25 7 30
    Special 9 6 2 6 3 - 3
    Air - - - - - - -
    Naval - - - - - - -
    Tactical 43 10 19 18 1 14 20
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Top 3 all time highest
    Category #1 Date #2 Date #3 Date
    Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
    Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
    APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
    Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
    MLRS 10 31.10.2023 10 03.05.2022 9 25.03.2023
    Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
    Aircraft 9 10.08.2022 4 25.09.2022 4 22.04.2022
    Helicopters 6 18.10.2023 5 13.10.2022 4 28.05.2022
    UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
    Missiles 75 16.11.2022 61 11.02.2023 61 06.12.2022
    Warships / Boats 2 11.11.2023 2 03.05.2022 1 15.04.2022
    Submarines 1 14.09.2023 - - - - - -
    Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
    Special Equipment 13 01.12.2023 13 02.11.2023 11 01.07.2023
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Weekly losses
    Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
    Personnel 6570 7470 6960 6180 6900 6300 5300 6440
    Land total 395 591 507 477 644 653 598 818
    Armored 208 209 203 181 179 212 262 427
    Ranged 44 145 115 129 225 208 153 188
    Logistics 114 200 163 138 207 195 151 170
    Special 29 37 26 29 33 38 32 33
    Air - 1 - - 1 - 2 -
    Naval - - - - 2 - - -
    Tactical 125 166 158 111 102 113 109 75
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Estimated next milestone reached
    Category Current Next Milestone Missing Days to go
    Personnel 342800 350000 7200 8
    Tanks 5692 6000 308 30
    APVs 10616 11000 384 21
    Artillery 8088 8500 412 68
    MLRS 920 1000 80 560
    Anti-aircraft Systems 605 700 95 104
    Aircraft 324 350 26 54
    Helicopters 324 350 26 54
    UAVs 6206 6500 294 23
    Missiles 1606 1700 94 19
    Warships / Boats 22 25 3 90
    Submarines 1 2 1 659
    Other Vehicles 10675 11000 325 20
    Special Equipment 1185 1200 15 4
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 938.6 977.7 792.9 686.8 676.2 550.2
    Tanks 10.6 11.0 12.0 9.5 7.5 9.1
    APVs 19.1 17.7 20.0 16.2 12.8 17.0
    Artillery 6.1 16.6 23.5 23.6 16.8 13.0
    MLRS 0.1 1.3 1.6 1.7 1.4 1.5
    Anti-aircraft Systems - 0.8 0.9 1.3 1.1 0.97
    Aircraft - 0.07 0.1 0.06 0.1 0.52
    Helicopters - - 0.09 0.1 0.2 0.52
    UAVs 12.9 18.6 16.5 15.7 12.4 10.0
    Missiles 5.0 1.5 1.7 2.2 2.7 2.6
    Warships / Boats - - 0.02 0.02 0.02 0.04
    Submarines - - - - - 0.00
    Other Vehicles 16.3 23.4 24.3 22.9 16.7 17.1
    Special Equipment 4.1 3.5 3.3 3.7 2.8 1.9

    *See General Information