• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Estimated next milestone reached
    Category Current Next Milestone Missing Days to go
    Personnel 350270 360000 9730 10
    Tanks 5828 6000 172 9
    APVs 10825 11000 175 6
    Artillery 8226 8500 274 14
    MLRS 932 1000 68 40
    Anti-aircraft Systems 611 700 89 104
    Aircraft 324 350 26 54
    Helicopters 324 350 26 54
    UAVs 6342 6500 158 9
    Missiles 1613 1700 87 87
    Warships / Boats 22 25 3 91
    Submarines 1 2 1 666
    Other Vehicles 10919 11000 81 3
    Special Equipment 1208 1250 42 13
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 1067.1 1015.0 836.9 702.0 686.4 556.0
    Tanks 19.4 13.0 13.2 10.0 7.8 9.3
    APVs 29.9 21.8 21.5 16.8 13.3 17.2
    Artillery 19.7 15.8 22.8 23.4 17.1 13.1
    MLRS 1.7 1.1 1.6 1.7 1.4 1.5
    Anti-aircraft Systems 0.9 0.8 0.9 1.3 1.1 0.97
    Aircraft - 0.03 0.1 0.06 0.1 0.51
    Helicopters - - 0.09 0.09 0.2 0.51
    UAVs 19.4 19.0 16.4 16.0 12.6 10.1
    Missiles 1.0 1.6 1.1 2.1 2.5 2.6
    Warships / Boats - - 0.02 0.02 0.02 0.03
    Submarines - - - - - 0.00
    Other Vehicles 34.9 26.2 24.8 23.3 17.3 17.3
    Special Equipment 3.3 3.7 3.3 3.7 2.8 1.9

    *See General Information

  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 1080 890 1140 1090 1250 930 1090
    Land total 122 89 72 206 148 40 91
    Armored 45 39 34 104 44 27 52
    Ranged 24 18 15 41 40 1 11
    Logistics 48 29 20 56 56 11 24
    Special 5 3 3 5 8 1 4
    Air - - - - - - -
    Naval - - - - - - -
    Tactical 27 18 10 12 41 13 22
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Milestones

    350,000 Personnel
    222th rerun of the 3 day “Special Military Operation”

  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Change since the previous day, day range averages and total all time
    Category Change 7d 14d 30d Total
    Personnel +1080 1067.1 1002.9 1015.0 525.9 (350270)
    Tanks +14 19.4 15.0 13.0 8.8 (5828)
    APVs +31 29.9 24.5 21.8 16.3 (10825)
    Artillery +20 19.7 12.9 15.8 12.4 (8226)
    MLRS +4 1.7 0.9 1.1 1.4 (932)
    Anti-aircraft Systems - 0.9 0.4 0.8 0.92 (611)
    Aircraft - - - - 0.49 (324)
    Helicopters - - - - 0.49 (324)
    UAVs +26 19.4 16.1 19.0 9.5 (6342)
    Missiles +1 1.0 3.0 1.6 2.4 (1613)
    Warships / Boats - - - - 0.03 (22)
    Submarines - - - - 0.00 (1)
    Other Vehicles +48 34.9 25.6 26.2 16.4 (10919)
    Special Equipment +5 3.3 3.7 3.7 1.8 (1208)
    Change since the previous day, total losses for day ranges and total all time
    Category Change 7d 14d 30d Total
    Personnel +1080 7470 14040 30450 350270
    Tanks +14 136 210 389 5828
    APVs +31 209 343 653 10825
    Artillery +20 138 181 474 8226
    MLRS +4 12 13 33 932
    Anti-aircraft Systems - 6 6 23 611
    Aircraft - - - 1 324
    Helicopters - - - - 324
    UAVs +26 136 226 571 6342
    Missiles +1 7 42 49 1613
    Warships / Boats - - - - 22
    Submarines - - - - 1
    Other Vehicles +48 244 358 785 10919
    Special Equipment +5 23 52 110 1208

    Source: The General Staff of the Armed Forces of Ukraine

  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Top 3 all time highest
    Category #1 Date #2 Date #3 Date
    Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
    Tanks 55 20.10.2023 44 04.10.2022 44 18.12.2023
    APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
    Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
    MLRS 10 03.05.2022 10 31.10.2023 9 25.03.2023
    Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
    Aircraft 9 10.08.2022 4 22.04.2022 4 04.04.2022
    Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
    UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
    Missiles 75 16.11.2022 61 06.12.2022 61 17.12.2022
    Warships / Boats 2 11.11.2023 2 03.05.2022 1 18.06.2022
    Submarines 1 14.09.2023 - - - - - -
    Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
    Special Equipment 13 01.12.2023 13 02.11.2023 11 17.07.2023
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Weekly losses
    Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
    Personnel 7470 6570 7470 6960 6180 6900 6300 5300
    Land total 768 395 591 507 477 644 653 598
    Armored 345 208 209 203 181 179 212 262
    Ranged 150 44 145 115 129 225 208 153
    Logistics 244 114 200 163 138 207 195 151
    Special 29 29 37 26 29 33 38 32
    Air - - 1 - - 1 - 2
    Naval - - - - - 2 - -
    Tactical 143 125 166 158 111 102 113 109