• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Top 3 all time highest
    Category #1 Date #2 Date #3 Date
    Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
    Tanks 55 20.10.2023 44 04.10.2022 44 18.12.2023
    APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
    Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
    MLRS 10 03.05.2022 10 31.10.2023 9 25.03.2023
    Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
    Aircraft 9 10.08.2022 4 04.04.2022 4 15.09.2022
    Helicopters 6 18.10.2023 5 13.10.2022 4 26.09.2022
    UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
    Missiles 75 16.11.2022 61 06.12.2022 61 17.12.2022
    Warships / Boats 2 03.05.2022 2 11.11.2023 1 10.01.2023
    Submarines 1 14.09.2023 - - - - - -
    Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
    Special Equipment 13 02.11.2023 13 01.12.2023 11 01.07.2023
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Weekly losses
    Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
    Personnel 6790 7310 7040 7230 6370 6660 6580 6030
    Land total 733 653 564 456 529 575 628 734
    Armored 261 320 234 179 197 174 187 281
    Ranged 180 112 115 92 135 197 194 220
    Logistics 253 186 185 152 172 178 205 189
    Special 39 35 30 33 25 26 42 44
    Air 5 - 1 - - 1 - 1
    Naval - - - - - - 2 -
    Tactical 152 160 154 116 143 132 85 146
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Change since the previous day, day range averages and total all time
    Category Change 7d 14d 30d Total
    Personnel +760 970.0 1007.1 1006.3 528.3 (353950)
    Tanks +19 13.4 15.9 12.5 8.8 (5877)
    APVs +31 23.9 25.6 21.9 16.3 (10919)
    Artillery +33 24.6 19.8 16.5 12.5 (8347)
    MLRS +2 1.1 1.1 1.0 1.4 (934)
    Anti-aircraft Systems +2 0.4 0.6 0.6 0.91 (613)
    Aircraft +2 0.7 0.4 0.2 0.49 (329)
    Helicopters - - - - 0.48 (324)
    UAVs +32 20.9 20.1 20.9 9.6 (6436)
    Missiles +2 0.9 2.1 1.7 2.4 (1616)
    Warships / Boats - - - - 0.03 (22)
    Submarines - - - - 0.00 (1)
    Other Vehicles +53 36.1 31.4 27.2 16.5 (11075)
    Special Equipment +5 5.1 4.7 4.1 1.8 (1234)
    Change since the previous day, total losses for day ranges and total all time
    Category Change 7d 14d 30d Total
    Personnel +760 6790 14100 30190 353950
    Tanks +19 94 222 375 5877
    APVs +31 167 359 658 10919
    Artillery +33 172 277 496 8347
    MLRS +2 8 15 29 934
    Anti-aircraft Systems +2 3 8 17 613
    Aircraft +2 5 5 6 329
    Helicopters - - - - 324
    UAVs +32 146 282 628 6436
    Missiles +2 6 30 51 1616
    Warships / Boats - - - - 22
    Submarines - - - - 1
    Other Vehicles +53 253 439 816 11075
    Special Equipment +5 36 66 122 1234

    Source: The General Staff of the Armed Forces of Ukraine

  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 760 800 1040 1080 1080 890 1140
    Land total 145 82 138 85 122 89 72
    Armored 50 21 45 27 45 39 34
    Ranged 35 28 36 24 24 18 15
    Logistics 53 27 51 25 48 29 20
    Special 7 6 6 9 5 3 3
    Air 2 - 3 - - - -
    Naval - - - - - - -
    Tactical 34 21 19 23 27 18 10
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Estimated next milestone reached
    Category Current Next Milestone Missing Days to go
    Personnel 353950 360000 6050 7
    Tanks 5877 6000 123 10
    APVs 10919 11000 81 4
    Artillery 8347 8500 153 7
    MLRS 934 1000 66 58
    Anti-aircraft Systems 613 700 87 203
    Aircraft 329 350 21 30
    Helicopters 324 350 26 71
    UAVs 6436 6500 64 4
    Missiles 1616 1700 84 98
    Warships / Boats 22 25 3 106
    Submarines 1 2 1 670
    Other Vehicles 11075 11500 425 12
    Special Equipment 1234 1250 16 4
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 970.0 1006.3 858.7 704.7 690.1 558.3
    Tanks 13.4 12.5 13.4 10.2 7.9 9.3
    APVs 23.9 21.9 21.9 17.1 13.4 17.2
    Artillery 24.6 16.5 22.8 23.7 17.4 13.2
    MLRS 1.1 1.0 1.6 1.7 1.4 1.5
    Anti-aircraft Systems 0.4 0.6 0.9 1.3 1.1 0.97
    Aircraft 0.7 0.2 0.2 0.09 0.1 0.52
    Helicopters - - 0.09 0.09 0.2 0.51
    UAVs 20.9 20.9 16.7 16.3 12.8 10.2
    Missiles 0.9 1.7 1.0 2.0 2.5 2.5
    Warships / Boats - - 0.02 0.02 0.02 0.03
    Submarines - - - - - 0.00
    Other Vehicles 36.1 27.2 25.7 23.9 17.6 17.5
    Special Equipment 5.1 4.1 3.4 3.7 2.9 1.9

    *See General Information