Time Clock |
---|
FINAL - OT |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
FLA | 1 | 0 | 0 | 0 | 1 |
NYR | 1 | 0 | 0 | 1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
FLA | 27 | 42 | 23 | 47.8% | 4 | 2 | 1/2 |
NYR | 30 | 51 | 25 | 52.2% | 11 | 3 | 0/4 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
OT | 14:01 | NYR | Even Strength | Barclay Goodrow (4) snap shot, assists: Vincent Trocheck (9), Jacob Trouba (4) |
1st | 18:09 | FLA | Power Play | Carter Verhaeghe (8) wrist shot, assists: Sam Bennett (3), Anton Lundell (8) |
1st | 04:12 | NYR | Even Strength | Vincent Trocheck (7) snap shot, assists: Adam Fox (5), Artemi Panarin (8) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 00:29 | FLA | Minor | 2 | Carter Verhaeghe high-sticking against Jacob Trouba |
2nd | 19:15 | NYR | Minor | 2 | Adam Fox holding against Evan Rodrigues |
2nd | 12:50 | FLA | Minor | 2 | Aaron Ekblad high-sticking against Chris Kreider |
2nd | 12:15 | NYR | Minor | 2 | Filip Chytil slashing against Kevin Stenlund |
2nd | 12:15 | FLA | Minor | 2 | Kevin Stenlund interference against Filip Chytil |
1st | 17:10 | NYR | Minor | 2 | Barclay Goodrow interference against Aleksander Barkov |
1st | 09:56 | FLA | Minor | 2 | Dmitry Kulikov interference against Alexander Wennberg |
1st | 04:12 | FLA | Minor | 2 | Carter Verhaeghe roughing against Alexis Lafrenière |
1st | 04:12 | NYR | Minor | 2 | Alexis Lafrenière roughing against Carter Verhaeghe |
1st | 04:12 | FLA | Minor | 2 | Matthew Tkachuk roughing against Vincent Trocheck |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.
Rangers coming out hitting. Excellent start compared to last game.