American League East Standings as of 07/30/2023 18:03
Rank | Team | W | L | GB |
---|---|---|---|---|
1 | Baltimore Orioles | 63 | 41 | - |
2 | Tampa Bay Rays | 64 | 44 | 1.0 |
3 | Toronto Blue Jays | 59 | 47 | 5.0 |
4 | Boston Red Sox | 56 | 48 | 7.0 |
5 | New York Yankees | 55 | 49 | 8.0 |
Game Info | Links |
---|---|
First Pitch: 07:10 PM ET @ Oriole Park at Camden Yards | Gameday |
Weather: Partly Cloudy, 87 F, Wind 5 mph, Out To LF | Statcast Game Preview |
TV: ESPN Radio: WFAN, 98 Rock, WADO |
Starting Pitcher | Report | |
---|---|---|
Yankees | Luis Severino (2-4, 6.46) | No report posted |
Orioles | Dean Kremer (10-4, 4.59) | No report posted |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Adley Rutschman - DH | .267 | .793 | 14 | 46 |
Gunnar Henderson - SS | .238 | .793 | 16 | 43 |
Anthony Santander - RF | .256 | .797 | 18 | 57 |
Ryan O’Hearn - 1B | .301 | .867 | 9 | 33 |
Austin Hays - CF | .289 | .782 | 9 | 40 |
Adam Frazier - LF | .239 | .720 | 12 | 46 |
Ramon Urias - 3B | .253 | .702 | 4 | 34 |
Jordan Westburg - 2B | .250 | .725 | 1 | 8 |
James McCann - C | .200 | .572 | 3 | 10 |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Jake Bauers - RF | .224 | .766 | 7 | 19 |
Gleyber Torres - 2B | .258 | .749 | 16 | 44 |
Giancarlo Stanton - DH | .201 | .723 | 14 | 35 |
Anthony Rizzo - 1B | .247 | .719 | 12 | 41 |
Isiah Kiner-Falefa - 3B | .257 | .699 | 5 | 28 |
Harrison Bader - CF | .254 | .703 | 7 | 32 |
Greg Allen - LF | .200 | .827 | 1 | 1 |
Anthony Volpe - SS | .207 | .655 | 13 | 36 |
Kyle Higashioka - C | .229 | .650 | 6 | 26 |
Last updated 2023-07-30 18:03:32
You must log in or register to comment.
Gotta imagine Wells is getting demoted to the bullpen if we acquire a starter at the deadline. Even so when Means returns.
Dude just does not look right.