# Name PA BA HR RBI OPS
1 Whit Merrifield 107 0.337 5 15 0.87
2 Danny Jansen 68 0.19 4 12 0.74
3 Vladimir Guerrero Jr. 110 0.242 5 11 0.789
4 Matt Chapman 108 0.25 3 10 0.785
5 Brandon Belt 86 0.274 4 10 0.893
6 Kevin Kiermaier 58 0.294 1 8 0.754
7 George Springer 113 0.235 1 7 0.648
8 Daulton Varsho 79 0.222 1 7 0.606
9 Bo Bichette 69 0.344 2 7 0.876
10 Alejandro Kirk 66 0.339 3 7 0.975
11 Santiago Espinal 43 0.231 1 5 0.636
12 Davis Schneider 27 0.409 2 5 1.2
13 Cavan Biggio 34 0.286 1 4 0.84
14 Nathan Lukes 5 0.2 0 0 0.4
15 Ernie Clement 1 1 0 0 3
    • streetfestival@lemmy.caOPM
      link
      fedilink
      English
      arrow-up
      1
      ·
      1 year ago

      The Mariners and JRod agreed to a 12-year, $209.3-million contract. There’s no way in heck I’d offer that to Vladdy right now. JRod is a better defender, at a much more valuable position (CF), and him and Vladdy are producing pretty similarly at the plate this year. (Vladdy is a top 60 MLB slugger right now and a minus defender by defensive runs saved.) What’s interesting is how differently the Ms and Jays have handled these players. I believe the Ms inked Julio after his rookie season. Meanwhile, Vladdy’s in his 5th full season, and him and the Jays have been going year to year so far, because they can’t agree on terms. I think we probably do that again next year