Starters

Colorado Rockies

Chase Anderson - RHP W L ERA G GS SV IP SO WHIP
0 4 6.08 14 12 1 60.2 44 1.48

Toronto Blue Jays

Kevin Gausman - RHP W L ERA G GS SV IP SO WHIP
10 8 3.30 26 26 0 155.1 202 1.18

Lineups

Toronto Blue Jays Lineup

Pos Batter Name Bats AVG HR RBI OPS SB
RF George Springer R .260 17 55 .736 19
SS Mason McCoy R .000 0 0 .000 0
DH Vladimir Guerrero Jr. R .266 21 82 .780 5
CF Kevin Kiermaier L .271 7 32 .754 12
1B Spencer Horwitz L .385 1 3 1.115 0
2B Whit Merrifield R .290 11 61 .741 25
3B Ernie Clement R .452 1 7 1.100 1
LF Daulton Varsho L .222 16 51 .666 15
C Alejandro Kirk R .256 6 36 .690 0

Colorado Rockies Lineup

Pos Batter Name Bats AVG HR RBI OPS SB
DH Charlie Blackmon L .290 7 35 .833 1
SS Ezequiel Tovar R .258 15 64 .719 8
3B Ryan McMahon L .252 22 69 .790 5
LF Nolan Jones L .282 14 43 .878 11
2B Brendan Rodgers R .202 0 10 .549 0
1B Elehuris Montero R .236 6 29 .678 0
RF Sean Bouchard R .000 0 1 .400 0
CF Brenton Doyle R .186 8 32 .549 17
C Elias Diaz R .266 13 63 .727 1
  • imasnyper@lemmy.caM
    link
    fedilink
    English
    arrow-up
    5
    ·
    edit-2
    10 months ago

    Should have in-game linescores and live boxscore data ready soon!!

    edit - and to be clear, I’m only talking about continuous updates to the post description as the game is played. I’m NOT adding new comments for every play that happens.