Tigers @ Athletics - Sat, Sep 23
Game Status: Final - Score: 4-1 Athletics
Links & Info
- Current conditions at Oakland Coliseum: 67°F - Partly Cloudy - Wind 7 mph, Out To RF
- TV: Tigers: Bally Sports Detroit, Athletics: NBCSCA
- Radio: Tigers: 97.1 The Ticket, Athletics: KIQI 1010 (es), Bloomberg 960 AM/103.7 HD2, A’s Cast
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McKinstry - 3B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .228 | .301 | .346 |
2 | Vierling - RF | 4 | 0 | 1 | 0 | 1 | 2 | 1 | .259 | .326 | .373 |
3 | Torkelson - 1B | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .230 | .309 | .439 |
4 | Carpenter, K - DH | 5 | 0 | 1 | 0 | 0 | 2 | 6 | .288 | .346 | .492 |
5 | Ibáñez - 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .253 | .299 | .431 |
6 | Lipcius - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .294 | .375 |
1-Short - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .289 | .344 | |
7 | Meadows, P - CF | 3 | 0 | 1 | 0 | 1 | 2 | 3 | .200 | .319 | .316 |
8 | Kelly, C - C | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .211 | .277 | .297 |
9 | Baddoo - LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .213 | .297 | .351 |
Totals | 34 | 1 | 6 | 0 | 6 | 13 | 22 |
Tigers |
---|
1-Ran for Lipcius in the 8th. |
BATTING: 2B: Meadows, P (3, Boyle); McKinstry (21, Boyle). TB: Carpenter, K; McKinstry 3; Meadows, P 2; Torkelson; Vierling. Runners left in scoring position, 2 out: Meadows, P 2; Carpenter, K 2; Kelly, C 2. Team RISP: 1-for-8. Team LOB: 12. |
FIELDING: DP: 2 (Ibáñez-McKinstry-Torkelson; Ibáñez-Short-Torkelson). |
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noda - 1B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .234 | .370 | .416 |
2 | Gelof - 2B | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .277 | .346 | .529 |
3 | Brown, S - RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .222 | .288 | .401 |
4 | Rooker - DH | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .240 | .325 | .485 |
5 | Langeliers - C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .201 | .263 | .404 |
6 | Butler, L - CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .216 | .243 | .353 |
7 | Diaz, J - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .277 | .372 |
Smith, K - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .225 | .333 | |
8 | Allen, N - SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .208 | .252 | .269 |
9 | Ruiz, E - LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .253 | .308 | .347 |
Totals | 28 | 4 | 6 | 4 | 2 | 6 | 7 |
Athletics |
---|
BATTING: 2B: Noda (22, Foley). HR: Ruiz, E (5, 3rd inning off Wentz, 1 on, 1 out). TB: Allen, N; Brown, S; Gelof; Noda 2; Ruiz, E 5. RBI: Gelof (29); Noda (53); Ruiz, E 2 (46). Runners left in scoring position, 2 out: Butler, L. GIDP: Brown, S; Butler, L. Team RISP: 2-for-5. Team LOB: 2. |
FIELDING: E: Diaz, J (8, fielding); Allen, N (9, throw). Pickoffs: Boyle (McKinstry at 1st base). |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Díaz, M | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 20-13 | 0.90 |
Wentz (L, 3-12) | 5.2 | 3 | 2 | 2 | 0 | 5 | 1 | 80-53 | 6.45 |
Foley | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 24-16 | 2.71 |
Totals | 8.0 | 6 | 4 | 4 | 2 | 6 | 1 |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Boyle (W, 1-0) | 6.0 | 5 | 1 | 0 | 1 | 5 | 0 | 94-64 | 0.00 |
Erceg (H, 11) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 16-10 | 4.96 |
Jiménez, D (H, 5) | 0.2 | 0 | 0 | 0 | 3 | 2 | 0 | 29-15 | 3.10 |
May (S, 20) | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 28-19 | 3.43 |
Totals | 9.0 | 6 | 1 | 0 | 6 | 13 | 0 |
Game Info |
---|
WP: Jiménez, D. |
Pitches-strikes: Díaz, M 20-13; Wentz 80-53; Foley 24-16; Boyle 94-64; Erceg 16-10; Jiménez, D 29-15; May 28-19. |
Groundouts-flyouts: Díaz, M 2-1; Wentz 6-2; Foley 2-0; Boyle 2-7; Erceg 0-0; Jiménez, D 0-0; May 2-0. |
Batters faced: Díaz, M 5; Wentz 19; Foley 6; Boyle 24; Erceg 4; Jiménez, D 5; May 7. |
Inherited runners-scored: Wentz 1-0; May 3-0. |
Umpires: HP: Brian Walsh. 1B: Brian Knight. 2B: Dan Merzel. 3B: Todd Tichenor. |
Weather: 67 degrees, Partly Cloudy. |
Wind: 7 mph, Out To RF. |
First pitch: 1:07 PM. |
T: 2:38. |
Att: 9,776. |
Venue: Oakland Coliseum. |
September 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Spencer Torkelson reaches on a fielding error by third baseman Jordan Diaz. Zach McKinstry scores. | 1-0 DET |
Bottom 3 | Esteury Ruiz homers (5) on a fly ball to left field. Nick Allen scores. | 2-1 OAK |
Bottom 8 | Ryan Noda doubles (22) on a sharp fly ball to right fielder Matt Vierling. Nick Allen scores. Esteury Ruiz to 3rd. | 3-1 OAK |
Bottom 8 | Zack Gelof singles on a ground ball to right fielder Matt Vierling, deflected by second baseman Andy Ibanez. Esteury Ruiz scores. Ryan Noda to 3rd. | 4-1 OAK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 12 | |
Athletics | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 2 |
Decisions
- Winner: Joe Boyle (1-0, 0.00)
- Loser: Joey Wentz (3-12, 6.45)
- Save: Trevor May (20, 3.43)
Division Scoreboard
LAA 1 @ MIN 0 - Final
CWS 1 @ BOS 0 - Final
BAL 2 @ CLE 1 - Final
KC 3 @ HOU 2 - Final
Last Updated: 09/23/2023 10:06:19 PM EDT
You must log in or # to comment.
Pitching Substitution
Pitching Change: Joey Wentz replaces Miguel Diaz.
Field Error
Spencer Torkelson reaches on a fielding error by third baseman Jordan Diaz. Zach McKinstry scores.
Pitch from Joe Boyle: Four-Seam Fastball @ 96.3 mph
Hit by Spencer Torkelson: Launched 96.3 mph at -18.0° for a total distance of 11.0 ft
Top 3 - 1-0 Tigers
Pitching Substitution
Pitching Change: Lucas Erceg replaces Joe Boyle.
Pitching Substitution
Pitching Change: Dany Jimenez replaces Lucas Erceg.
Pitching Substitution
Pitching Change: Trevor May replaces Dany Jimenez.
Pitching Substitution
Pitching Change: Jason Foley replaces Joey Wentz.