Around the Division: There are no other division teams playing!
Around the Division: There are no other division teams playing!
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 83 | 73 | - (-) | - | - (-) |
2 | Cleveland Guardians | 74 | 83 | 9.5 (E) | 7 | 11.5 (E) |
3 | Detroit Tigers | 73 | 83 | 10.0 (E) | 8 | 12.0 (E) |
4 | Chicago White Sox | 60 | 96 | 23.0 (E) | 10 | 25.0 (E) |
5 | Kansas City Royals | 54 | 102 | 29.0 (E) | 11 | 31.0 (E) |
Next Tigers Game: Tue, Sep 26, 06:40 PM EDT vs. Royals (1 day)
Posted: 09/25/2023 05:00:00 AM EDT, Update Interval: 5 Minutes
You must log in or # to comment.