Rangers @ Angels - Mon, Sep 25
Game Status: Game Over - Score: 5-1 Rangers
Links & Info
- Current conditions at Angel Stadium: 73°F - Clear - Wind 6 mph, R To L
- TV: Rangers: Bally Sports Southwest, Angels: Bally Sports West
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Angels: KWKW 1330 (es), KLAA 830
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 1 | 1 | 1 | 0 | 1 | 1 | .277 | .348 | .478 |
2 | Seager - SS | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .331 | .393 | .640 |
3 | Grossman - LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .241 | .341 | .400 |
Carter - LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .326 | .429 | .696 | |
4 | Jung - 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .271 | .317 | .480 |
5 | García, Ad - RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .245 | .327 | .505 |
6 | Garver - DH | 3 | 1 | 3 | 1 | 1 | 0 | 0 | .281 | .381 | .525 |
7 | Lowe, N - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 4 | .267 | .365 | .422 |
8 | Heim - C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .260 | .318 | .446 |
9 | Taveras - CF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .273 | .319 | .428 |
Totals | 34 | 5 | 9 | 4 | 6 | 3 | 16 |
Rangers |
---|
BATTING: HR: García, Ad (37, 6th inning off Herget, 0 on, 1 out); Garver (19, 6th inning off Herget, 0 on, 1 out); Lowe, N (17, 6th inning off Herget, 0 on, 1 out); Semien (28, 7th inning off Barria, 0 on, 0 out). TB: Carter; García, Ad 4; Garver 6; Lowe, N 4; Seager; Semien 4; Taveras. RBI: García, Ad (104); Garver (50); Lowe, N (81); Semien (98). Runners left in scoring position, 2 out: Semien; Taveras 3. GIDP: Jung; Lowe, N. Team RISP: 0-for-6. Team LOB: 8. |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schanuel - 1B | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .284 | .407 | .343 |
Escobar, Edu - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .225 | .268 | .346 | |
2 | Neto - SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .223 | .301 | .381 |
3 | Drury - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .256 | .301 | .477 |
4 | Moustakas - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .252 | .299 | .400 |
5 | O’Hoppe - C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .228 | .274 | .491 |
6 | Grichuk - LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .271 | .324 | .461 |
7 | Adell - CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .231 | .302 | .590 |
8 | Walsh - RF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .133 | .227 | .296 |
9 | Stefanic - 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .313 | .411 | .354 |
Totals | 34 | 1 | 8 | 1 | 0 | 9 | 13 |
Angels |
---|
BATTING: 2B: Schanuel (3, Gray, Jn). HR: O’Hoppe (13, 2nd inning off Gray, Jn, 0 on, 0 out). TB: Adell; Grichuk; O’Hoppe 5; Schanuel 2; Stefanic 3. RBI: O’Hoppe (27). Runners left in scoring position, 2 out: Escobar, Edu 2; Moustakas. Team RISP: 1-for-6. Team LOB: 6. |
FIELDING: DP: 2 (Neto-Stefanic-Schanuel; Stefanic-Neto-Moustakas). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, Jn (W, 9-8) | 6.0 | 5 | 1 | 1 | 0 | 7 | 1 | 81-58 | 4.12 |
Hernández, J (H, 10) | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 26-19 | 5.70 |
Heaney | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 22-15 | 4.31 |
Totals | 9.0 | 8 | 1 | 1 | 0 | 9 | 1 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sandoval | 3.0 | 2 | 0 | 0 | 5 | 2 | 0 | 65-32 | 4.11 |
Suarez, J | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-15 | 8.51 |
Herget (L, 2-4)(BS, 4) | 1.0 | 3 | 3 | 3 | 0 | 0 | 3 | 19-13 | 4.50 |
Barria | 2.0 | 4 | 2 | 2 | 1 | 0 | 1 | 41-21 | 5.68 |
Fulmer, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 5.40 |
Totals | 9.0 | 9 | 5 | 5 | 6 | 3 | 4 |
Game Info |
---|
WP: Sandoval; Barria. |
Pitches-strikes: Gray, Jn 81-58; Hernández, J 26-19; Heaney 22-15; Sandoval 65-32; Suarez, J 25-15; Herget 19-13; Barria 41-21; Fulmer, C 12-9. |
Groundouts-flyouts: Gray, Jn 1-3; Hernández, J 3-0; Heaney 1-2; Sandoval 1-3; Suarez, J 1-1; Herget 0-1; Barria 2-3; Fulmer, C 0-2. |
Batters faced: Gray, Jn 22; Hernández, J 8; Heaney 4; Sandoval 15; Suarez, J 6; Herget 6; Barria 10; Fulmer, C 3. |
Inherited runners-scored: Suarez, J 2-0. |
Umpires: HP: Todd Tichenor. 1B: Alex Tosi. 2B: Brian Knight. 3B: Adam Hamari. |
Weather: 73 degrees, Clear. |
Wind: 6 mph, R To L. |
First pitch: 6:39 PM. |
T: 2:41. |
Att: 25,208. |
Venue: Angel Stadium. |
September 25, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Logan O’Hoppe homers (13) on a fly ball to center field. | 1-0 LAA |
Top 6 | Adolis Garcia homers (37) on a fly ball to right center field. | 1-1 |
Top 6 | Mitch Garver homers (19) on a fly ball to left field. | 2-1 TEX |
Top 6 | Nathaniel Lowe homers (17) on a line drive to right field. | 3-1 TEX |
Top 7 | Marcus Semien homers (28) on a fly ball to left field. | 4-1 TEX |
Top 8 | Marcus Semien flies out to left fielder Randal Grichuk. | 5-1 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 9 | 0 | 8 | |
Angels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 6 |
Decisions
- Winner: Jon Gray (9-8, 4.12)
- Loser: Jimmy Herget (2-4, 4.50)
Division Scoreboard
HOU 5 @ SEA 1 - Final
Last Updated: 09/25/2023 09:20:27 PM PDT
You must log in or # to comment.
HOME RUN!
Logan O’Hoppe homers (13) on a fly ball to center field.
Pitch from Jon Gray: Four-Seam Fastball @ 95.3 mph
Hit by Logan O’Hoppe: Launched 102.9 mph at 34.0° for a total distance of 397.0 ft
Bottom 2 - 1-0 Angels
Pitching Substitution
Pitching Change: Jose Suarez replaces Patrick Sandoval.
Pitching Substitution
Pitching Change: Jimmy Herget replaces Jose Suarez.
Pitching Substitution
Pitching Change: Jaime Barria replaces Jimmy Herget.
Pitching Substitution
Pitching Change: Jonathan Hernandez replaces Jon Gray.
Pitching Substitution
Pitching Change: Andrew Heaney replaces Jonathan Hernandez.
Pitching Substitution
Pitching Change: Carson Fulmer replaces Jaime Barria.