Reds @ Guardians - Tue, Sep 26
Game Status: Final - Score: 11-7 Reds
Links & Info
- Current conditions at Progressive Field: 68°F - Cloudy - Wind 6 mph, R To L
- TV: Reds: Bally Sports Ohio, Guardians: Bally Sports Great Lakes
- Radio: Reds: WLW 700, Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India - 2B | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .240 | .333 | .396 |
2 | Friedl - CF | 4 | 2 | 1 | 1 | 1 | 2 | 2 | .279 | .353 | .471 |
3 | Steer - 1B | 5 | 1 | 1 | 1 | 0 | 2 | 2 | .269 | .356 | .457 |
4 | Encarnacion-Strand - 1B | 5 | 2 | 1 | 2 | 0 | 3 | 0 | .277 | .332 | .485 |
Díaz, A - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
5 | Votto - DH | 2 | 1 | 0 | 0 | 3 | 1 | 0 | .203 | .315 | .435 |
1-Fairchild - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .320 | .379 | |
6 | Marte, N - 3B | 4 | 1 | 1 | 0 | 1 | 2 | 2 | .292 | .352 | .375 |
7 | De La Cruz, E - SS | 5 | 3 | 3 | 4 | 0 | 1 | 2 | .234 | .299 | .409 |
8 | Benson - RF | 3 | 0 | 0 | 0 | 2 | 1 | 4 | .263 | .358 | .489 |
9 | Maile - C | 4 | 1 | 3 | 3 | 0 | 0 | 1 | .243 | .318 | .405 |
Totals | 36 | 11 | 10 | 11 | 8 | 13 | 14 |
Reds |
---|
1-Ran for Votto in the 9th. |
BATTING: 3B: Steer (3, Giolito). HR: Maile (6, 3rd inning off Giolito, 0 on, 0 out); Encarnacion-Strand (12, 3rd inning off Giolito, 1 on, 1 out); De La Cruz, E 2 (13, 4th inning off Giolito, 0 on, 0 out, 9th inning off Curry, 1 on, 2 out); Friedl (18, 6th inning off Sandlin, 0 on, 0 out). TB: De La Cruz, E 9; Encarnacion-Strand 4; Friedl 4; Maile 6; Marte, N; Steer 3. RBI: De La Cruz, E 4 (40); Encarnacion-Strand 2 (34); Friedl (64); Maile 3 (25); Steer (84). 2-out RBI: Maile 2; De La Cruz, E 2. Runners left in scoring position, 2 out: Steer 2; India; Benson. Team RISP: 4-for-12. Team LOB: 6. |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .270 | .342 | .373 |
2 | Ramírez, Jo - 3B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .281 | .355 | .479 |
3 | Naylor, J - 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | .306 | .349 | .489 |
4 | Calhoun - DH | 4 | 1 | 1 | 2 | 0 | 1 | 3 | .222 | .288 | .386 |
5 | Gimenez - 2B | 4 | 2 | 2 | 1 | 0 | 2 | 3 | .254 | .317 | .403 |
Tena - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .250 | .269 | |
6 | Arias, G - SS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .210 | .275 | .352 |
Freeman, T - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .292 | .326 | |
7 | Brennan - RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .263 | .296 | .354 |
8 | Naylor, B - C | 3 | 2 | 1 | 3 | 1 | 0 | 0 | .238 | .344 | .460 |
9 | Straw - CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .230 | .293 | .290 |
Totals | 36 | 7 | 9 | 7 | 3 | 7 | 14 |
Guardians |
---|
BATTING: 2B: Straw (18, Greene, H). HR: Naylor, B (10, 2nd inning off Greene, H, 2 on, 2 out); Calhoun (6, 3rd inning off Greene, H, 1 on, 1 out); Gimenez (15, 3rd inning off Greene, H, 0 on, 1 out). TB: Brennan; Calhoun 4; Gimenez 5; Naylor, B 4; Naylor, J; Ramírez, Jo; Straw 3. RBI: Calhoun 2 (25); Gimenez (62); Naylor, B 3 (30); Naylor, J (96). 2-out RBI: Naylor, B 3. Runners left in scoring position, 2 out: Naylor, J; Gimenez 2; Kwan. Team RISP: 3-for-8. Team LOB: 5. |
FIELDING: E: Morgan (2, throw). Outfield assists: Kwan (Benson at home). |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Greene, H | 3.0 | 8 | 7 | 7 | 1 | 3 | 3 | 70-47 | 4.71 |
Moll (W, 2-3) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23-15 | 3.08 |
Cruz, F (H, 7) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20-14 | 4.29 |
Sims (H, 23) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 3.17 |
Díaz, A | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-11 | 2.94 |
Totals | 9.0 | 9 | 7 | 7 | 3 | 7 | 3 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Giolito | 3.1 | 4 | 5 | 5 | 5 | 5 | 3 | 98-50 | 4.77 |
Morgan | 1.0 | 0 | 2 | 0 | 1 | 2 | 0 | 26-14 | 3.80 |
Karinchak (L, 2-5)(BS, 3) | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 16-11 | 3.29 |
Sandlin | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 17-11 | 3.70 |
Curry | 3.0 | 3 | 2 | 2 | 2 | 2 | 1 | 54-31 | 4.04 |
Totals | 9.0 | 10 | 11 | 8 | 8 | 13 | 5 |
Game Info |
---|
WP: Giolito. |
IBB: Ramírez, Jo (by Moll). |
Pitches-strikes: Greene, H 70-47; Moll 23-15; Cruz, F 20-14; Sims 6-5; Díaz, A 17-11; Giolito 98-50; Morgan 26-14; Karinchak 16-11; Sandlin 17-11; Curry 54-31. |
Groundouts-flyouts: Greene, H 2-3; Moll 4-0; Cruz, F 1-1; Sims 0-2; Díaz, A 1-2; Giolito 2-2; Morgan 1-0; Karinchak 1-0; Sandlin 0-0; Curry 1-2. |
Batters faced: Greene, H 18; Moll 8; Cruz, F 6; Sims 3; Díaz, A 4; Giolito 19; Morgan 5; Karinchak 4; Sandlin 4; Curry 12. |
Inherited runners-scored: Moll 2-1; Morgan 2-0; Karinchak 2-2. |
Umpires: HP: Mike Muchlinski. 1B: Sean Barber. 2B: Jim Wolf. 3B: Alan Porter. |
Weather: 68 degrees, Cloudy. |
Wind: 6 mph, R To L. |
First pitch: 6:10 PM. |
T: 3:11. |
Att: 29,189. |
Venue: Progressive Field. |
September 26, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Bo Naylor homers (10) on a fly ball to right field. Andres Gimenez scores. Will Brennan scores. | 3-0 CLE |
Top 3 | Luke Maile homers (6) on a fly ball to left field. | 3-1 CLE |
Top 3 | Spencer Steer triples (3) on a line drive to right fielder Will Brennan. TJ Friedl scores. | 3-2 CLE |
Top 3 | Christian Encarnacion-Strand homers (12) on a fly ball to left field. Spencer Steer scores. | 4-3 CIN |
Bottom 3 | Kole Calhoun homers (6) on a fly ball to right center field. Jose Ramirez scores. | 5-4 CLE |
Bottom 3 | Andres Gimenez homers (15) on a fly ball to right field. | 6-4 CLE |
Top 4 | Elly De La Cruz homers (12) on a fly ball to center field. | 6-5 CLE |
Bottom 4 | Josh Naylor singles on a line drive to left fielder Spencer Steer. Bo Naylor scores. Myles Straw to 3rd. Jose Ramirez to 2nd. | 7-5 CLE |
Top 5 | Elly De La Cruz singles on a line drive to center fielder Myles Straw. Christian Encarnacion-Strand scores. Joey Votto to 3rd. Elly De La Cruz to 2nd. | 7-6 CLE |
Top 5 | Luke Maile singles on a line drive to left fielder Steven Kwan. Joey Votto scores. Elly De La Cruz scores. | 8-7 CIN |
Top 6 | TJ Friedl homers (18) on a line drive to right field. | 9-7 CIN |
Top 9 | Elly De La Cruz homers (13) on a fly ball to right center field. Noelvi Marte scores. | 11-7 CIN |
Single
Elly De La Cruz singles on a line drive to center fielder Myles Straw. Christian Encarnacion-Strand scores. Joey Votto to 3rd. Elly De La Cruz to 2nd.
Pitch from James Karinchak: Four-Seam Fastball @ 93.3 mph
Hit by Elly De La Cruz: Launched 85.6 mph at 17.0° for a total distance of 257.0 ft
Top 5 - 7-6 Guardians