Reds @ Cardinals - Sat, Sep 30
Game Status: Final - Score: 15-6 Cardinals
Links & Info
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India - 2B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .244 | .338 | .407 |
2 | Senzel - LF | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .239 | .301 | .404 |
b-Martini - LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .265 | .333 | .559 | |
3 | Steer - RF | 5 | 1 | 2 | 0 | 0 | 1 | 4 | .271 | .356 | .464 |
4 | Encarnacion-Strand - DH | 3 | 1 | 0 | 0 | 2 | 2 | 3 | .271 | .329 | .482 |
5 | Stephenson, T - C | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .245 | .319 | .381 |
6 | Marte, N - 3B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | .318 | .370 | .455 |
7 | Friedl - CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .279 | .352 | .467 |
8 | De La Cruz, E - SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | .234 | .301 | .409 |
9 | Fairchild - RF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .223 | .319 | .377 |
a-Benson - RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .360 | .495 | |
c-Maile - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .313 | .398 | |
Votto - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .315 | .435 | |
Totals | 40 | 6 | 14 | 6 | 4 | 8 | 19 |
Reds |
---|
a-Singled for Fairchild in the 6th. b-Singled for Senzel in the 6th. c-Lined out for Benson in the 8th. |
BATTING: 2B: Steer (37, Rom); Stephenson, T (20, Pallante); Marte, N (6, Pallante). HR: Senzel (13, 5th inning off Rom, 0 on, 1 out); Marte, N (3, 7th inning off VerHagen, 0 on, 1 out). TB: Benson; De La Cruz, E; Friedl; India; Marte, N 8; Martini 2; Senzel 4; Steer 3; Stephenson, T 2. RBI: De La Cruz, E (43); Marte, N 3 (15); Senzel (42); Stephenson, T (56). 2-out RBI: De La Cruz, E. Runners left in scoring position, 2 out: Stephenson, T 2; Fairchild; De La Cruz, E; Encarnacion-Strand. Team RISP: 3-for-10. Team LOB: 11. |
FIELDING: E: Sims (1, pickoff). DP: (Marte, N-India-Steer). |
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edman - 2B | 5 | 3 | 2 | 0 | 1 | 0 | 2 | .246 | .305 | .398 |
2 | Goldschmidt - DH | 2 | 2 | 2 | 1 | 1 | 0 | 0 | .268 | .363 | .447 |
a-Yepez - DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .183 | .246 | .300 | |
3 | Nootbaar - CF | 4 | 2 | 2 | 3 | 1 | 1 | 2 | .263 | .369 | .422 |
4 | Walker, J - RF | 5 | 3 | 2 | 2 | 0 | 0 | 2 | .272 | .338 | .440 |
5 | Herrera - C | 3 | 3 | 2 | 2 | 2 | 0 | 1 | .297 | .409 | .351 |
6 | Palacios, R - LF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | .256 | .299 | .511 |
7 | Baker - 1B | 3 | 1 | 1 | 2 | 2 | 1 | 3 | .207 | .316 | .305 |
8 | Fermín - 3B | 3 | 0 | 1 | 3 | 1 | 0 | 2 | .220 | .316 | .240 |
9 | Winn - SS | 5 | 0 | 1 | 2 | 0 | 1 | 2 | .176 | .235 | .244 |
Totals | 35 | 15 | 13 | 15 | 10 | 3 | 18 |
Cardinals |
---|
a-Walked for Goldschmidt in the 5th. |
BATTING: 2B: Walker, J 2 (18, Cruz, F, Farmer, B); Herrera (2, Cruz, F); Baker (2, Cruz, F); Goldschmidt 2 (31, Cruz, F, Lively); Fermín (1, Farmer, B). HR: Nootbaar (14, 2nd inning off Cruz, F, 2 on, 0 out). TB: Baker 2; Edman 2; Fermín 2; Goldschmidt 4; Herrera 3; Nootbaar 5; Walker, J 4; Winn. RBI: Baker 2 (9); Fermín 3 (3); Goldschmidt (80); Herrera 2 (4); Nootbaar 3 (46); Walker, J 2 (50); Winn 2 (12). 2-out RBI: Baker; Winn 2; Fermín 3. Runners left in scoring position, 2 out: Edman; Winn 2; Herrera. GIDP: Fermín. Team RISP: 6-for-16. Team LOB: 7. |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Phillips (L, 1-1) | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 12-0 | 6.97 |
Cruz, F | 1.0 | 6 | 5 | 5 | 0 | 0 | 1 | 25-16 | 4.91 |
Farmer, B | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 26-15 | 4.20 |
Lively | 2.2 | 2 | 1 | 1 | 2 | 0 | 0 | 37-23 | 5.38 |
Moll | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-10 | 3.03 |
Sims | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17-10 | 3.10 |
Gibaut | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 21-12 | 3.33 |
Díaz, A | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 15-6 | 3.07 |
Young, Al | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 3.93 |
Totals | 8.0 | 13 | 15 | 15 | 10 | 3 | 1 |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rom | 4.1 | 7 | 4 | 4 | 3 | 7 | 1 | 90-55 | 8.02 |
Pallante | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 27-15 | 4.76 |
VerHagen (W, 5-1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 15-9 | 3.98 |
Liberatore | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 5.25 |
King | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 21-13 | 3.72 |
Lawrence, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 6.59 |
Totals | 9.0 | 14 | 6 | 6 | 4 | 8 | 2 |
Game Info |
---|
HBP: Fermín (by Sims). |
Pitches-strikes: Phillips 12-0; Cruz, F 25-16; Farmer, B 26-15; Lively 37-23; Moll 16-10; Sims 17-10; Gibaut 21-12; Díaz, A 15-6; Young, Al 2-2; Rom 90-55; Pallante 27-15; VerHagen 15-9; Liberatore 12-6; King 21-13; Lawrence, C 7-6. |
Groundouts-flyouts: Phillips 0-0; Cruz, F 1-0; Farmer, B 0-1; Lively 5-0; Moll 1-0; Sims 0-1; Gibaut 1-0; Díaz, A 0-0; Young, Al 1-0; Rom 1-3; Pallante 2-1; VerHagen 0-2; Liberatore 2-0; King 1-0; Lawrence, C 0-3. |
Batters faced: Phillips 3; Cruz, F 9; Farmer, B 6; Lively 11; Moll 4; Sims 4; Gibaut 5; Díaz, A 3; Young, Al 1; Rom 22; Pallante 7; VerHagen 4; Liberatore 2; King 6; Lawrence, C 3. |
Inherited runners-scored: Cruz, F 3-3; Moll 1-0; Sims 1-0; Díaz, A 3-3; Young, Al 2-0; Pallante 2-2; VerHagen 2-0. |
Umpires: HP: Dan Bellino. 1B: Shane Livensparger. 2B: Mark Ripperger. 3B: Phil Cuzzi. |
Weather: 86 degrees, Clear. |
Wind: 8 mph, In From RF. |
First pitch: 6:16 PM. |
T: 3:19. |
Att: 39,923. |
Venue: Busch Stadium. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Jordan Walker doubles (17) on a sharp line drive to left fielder Nick Senzel. Tommy Edman scores. Paul Goldschmidt scores. Lars Nootbaar to 3rd. | 2-0 STL |
Bottom 1 | Ivan Herrera doubles (2) on a sharp line drive to left fielder Nick Senzel. Lars Nootbaar scores. Jordan Walker scores. | 4-0 STL |
Bottom 1 | Luken Baker doubles (2) on a line drive to left fielder Nick Senzel. Ivan Herrera scores. | 5-0 STL |
Bottom 2 | Lars Nootbaar homers (14) on a fly ball to right center field. Tommy Edman scores. Paul Goldschmidt scores. | 8-0 STL |
Bottom 2 | Jose Fermin doubles (1) on a line drive to left fielder Nick Senzel, deflected by center fielder TJ Friedl. Jordan Walker scores. Ivan Herrera scores. | 10-0 STL |
Bottom 3 | Paul Goldschmidt doubles (31) on a line drive to left fielder Nick Senzel. Tommy Edman scores. | 11-0 STL |
Top 4 | Elly De La Cruz singles on a line drive to left fielder Richie Palacios. Noelvi Marte scores. TJ Friedl to 2nd. | 11-1 STL |
Top 5 | Nick Senzel homers (13) on a fly ball to left center field. | 11-2 STL |
Top 5 | Tyler Stephenson doubles (20) on a ground ball to left fielder Richie Palacios. Spencer Steer scores. Christian Encarnacion-Strand to 3rd. | 11-3 STL |
Top 5 | Noelvi Marte doubles (6) on a sharp ground ball to center fielder Lars Nootbaar. Christian Encarnacion-Strand scores. Tyler Stephenson scores. | 11-5 STL |
Top 7 | Noelvi Marte homers (3) on a fly ball to left field. | 11-6 STL |
Bottom 8 | Luken Baker walks. Jordan Walker scores. Ivan Herrera to 3rd. Richie Palacios to 2nd. | 12-6 STL |
Bottom 8 | Jose Fermin walks. Ivan Herrera scores. Richie Palacios to 3rd. Luken Baker to 2nd. | 13-6 STL |
Bottom 8 | Masyn Winn singles on a line drive to right fielder Spencer Steer. Richie Palacios scores. Luken Baker scores. Jose Fermin to 3rd. | 15-6 STL |
Team | Highlight |
---|---|
STL | Ivan Herrera’s two-run double (00:00:20) |
STL | Cardinals score five in the 1st (00:00:56) |
STL | Nootbaar’s three-run homer (14) (00:00:20) |
STL | José Fermín’s two-run double (00:00:17) |
STL | [F \ # Truncated, post length limit reached. |
You must log in or register to comment.