Division Series Game 1 - D-backs @ Dodgers - 06:20 PM PDT
Game Status: Pre-Game
Links & Info
- Current conditions at Dodger Stadium: 88°F - Clear - Wind 6 mph, Out To RF
- TV: National: TBS-INT, TBS
- Radio: D-backs: ESPN Radio, KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona’s Sports Station, Dodgers: ESPN Radio, KTNQ 1020 (es), Dodgers Radio AM570
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
D-backs | Merrill Kelly (0-0, -.-- ERA, 0.0 IP) | No report posted. |
Dodgers | Clayton Kershaw (0-0, -.-- ERA, 0.0 IP) | No report posted. |
D-backs Lineup vs. Kershaw | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Marte, K - 2B | .256 | .761 | 43 | 2 | 4 | 8 |
2 Carroll - RF | .571 | 2.000 | 7 | 2 | 3 | 1 |
3 Pham - DH | .056 | .206 | 18 | 0 | 0 | 7 |
4 Walker, C - 1B | .294 | 1.068 | 34 | 5 | 8 | 12 |
5 Moreno - C | .286 | .715 | 7 | 0 | 0 | 1 |
6 Gurriel Jr. - LF | .000 | .125 | 7 | 0 | 1 | 1 |
7 Thomas, A - CF | .000 | .200 | 4 | 0 | 0 | 0 |
8 Longoria - 3B | .282 | .743 | 39 | 1 | 2 | 14 |
9 Perdomo - SS | .250 | .500 | 4 | 0 | 1 | 1 |
10 Kelly, M - P | - | - | - | - | - | - |
Dodgers Lineup vs. Kelly, M | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Betts - 2B | .250 | .914 | 32 | 3 | 3 | 4 |
2 Freeman, F - 1B | .296 | .980 | 27 | 1 | 1 | 8 |
3 Smith, W.D. - C | .323 | .873 | 31 | 1 | 2 | 6 |
4 Muncy - 3B | .412 | 1.118 | 34 | 1 | 3 | 5 |
5 Martinez, J - DH | .143 | .536 | 7 | 0 | 1 | 1 |
6 Heyward - RF | .385 | .929 | 13 | 0 | 2 | 2 |
7 Peralta - LF | .400 | .955 | 10 | 0 | 2 | 2 |
8 Outman - CF | .444 | .844 | 9 | 0 | 2 | 1 |
9 Rojas, M - SS | .286 | .786 | 14 | 1 | 4 | 3 |
10 Kershaw - P | - | - | - | - | - | - |
Around the League
TEX 3 @ BAL 2 - Final
MIN 4 @ HOU 6 - Top 8, 1 Out
PHI 1 @ ATL 0 - Bottom 4, 2 Outs
Last Updated: 10/07/2023 04:22:48 PM PDT, Update Interval: 5 Minutes
You must log in or # to comment.