Division Series Game 2 - D-backs @ Dodgers - 06:07 PM PDT
Game Status: Pre-Game
Links & Info
- Current conditions at Dodger Stadium: 71°F - Clear - Wind 4 mph, Out To RF
- TV: National: TBS-INT, TBS
- Radio: D-backs: ESPN Radio, KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona’s Sports Station, Dodgers: ESPN Radio, KTNQ 1020 (es), Dodgers Radio AM570
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
D-backs | Zac Gallen (1-0, 3.00 ERA, 6.0 IP) | No report posted. |
Dodgers | Bobby Miller (0-0, -.-- ERA, 0.0 IP) | No report posted. |
D-backs Lineup vs. Miller, Bo | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Carroll - RF | .000 | .000 | 6 | 0 | 0 | 1 |
2 Marte, K - 2B | .000 | .167 | 5 | 0 | 0 | 1 |
3 Pham - DH | .167 | .334 | 6 | 0 | 0 | 0 |
4 Walker, C - 1B | .167 | .334 | 6 | 0 | 0 | 1 |
5 Moreno - C | .667 | 2.667 | 3 | 1 | 3 | 0 |
6 Gurriel Jr. - LF | .400 | 1.100 | 5 | 0 | 1 | 2 |
7 Thomas, A - CF | .400 | .900 | 5 | 0 | 0 | 0 |
8 Longoria - 3B | - | - | - | - | - | - |
9 Perdomo - SS | .500 | 1.250 | 4 | 0 | 0 | 1 |
10 Gallen - P | - | - | - | - | - | - |
Dodgers Lineup vs. Gallen | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Betts - 2B | .278 | .881 | 18 | 1 | 2 | 6 |
2 Freeman, F - 1B | .200 | .600 | 15 | 1 | 1 | 2 |
3 Smith, W.D. - C | .375 | .975 | 16 | 0 | 3 | 3 |
4 Muncy - 3B | .174 | .644 | 23 | 1 | 3 | 10 |
5 Martinez, J - DH | .333 | .666 | 3 | 0 | 1 | 0 |
6 Heyward - RF | .125 | .722 | 8 | 1 | 2 | 3 |
7 Peralta - LF | .200 | .400 | 5 | 0 | 0 | 0 |
8 Outman - CF | .333 | 1.933 | 3 | 1 | 1 | 1 |
9 Rojas, M - SS | .500 | 1.250 | 4 | 0 | 0 | 0 |
10 Miller, Bo - P | - | - | - | - | - | - |
Around the League
PHI 3 @ ATL 0 - Bottom 3, 0 Outs
Last Updated: 10/09/2023 04:09:14 PM PDT, Update Interval: 5 Minutes
You must log in or # to comment.