Astros @ Rangers - Wed, Oct 18
Game Status: Game Over - Score: 8-5 Astros
Links & Info
- Current conditions at Globe Life Field: 74°F - Roof Closed - Wind 0 mph, None
- TV: National: FS1-INT, FS1
- Radio: Astros: ESPN Radio, TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, Rangers: ESPN Radio, KFLC 1270 (es), 105.3 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | .200 | .226 | .400 |
2 | Brantley - LF | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .263 | .333 | .474 |
McCormick - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .316 | .316 | |
3 | Bregman - 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .185 | .267 | .407 |
4 | Alvarez, Y - DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .407 | .467 | 1.148 |
5 | Abreu, J - 1B | 5 | 1 | 1 | 0 | 0 | 1 | 4 | .250 | .300 | .607 |
6 | Tucker - RF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | .125 | .300 | .208 |
7 | Dubón - CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
8 | Peña - SS | 4 | 0 | 1 | 1 | 0 | 1 | 4 | .231 | .259 | .269 |
9 | Maldonado, M - C | 4 | 1 | 2 | 2 | 0 | 2 | 3 | .222 | .300 | .222 |
Totals | 37 | 8 | 12 | 7 | 4 | 5 | 19 |
Astros |
---|
BATTING: 2B: Abreu, J (1, Scherzer); Tucker (2, Pérez, M). HR: Altuve (2, 3rd inning off Scherzer, 0 on, 0 out). TB: Abreu, J 2; Altuve 5; Alvarez, Y 2; Dubón 3; Maldonado, M 2; Peña; Tucker 2. RBI: Altuve (2); Alvarez, Y 2 (10); Dubón (1); Maldonado, M 2 (2); Peña (1). 2-out RBI: Alvarez, Y 2; Maldonado, M 2. Runners left in scoring position, 2 out: Brantley; Abreu, J. Team RISP: 5-for-12. Team LOB: 7. |
FIELDING: DP: (Peña-Altuve-Abreu, J). |
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .171 | .237 | .229 |
2 | Seager - SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .526 | .556 |
3 | Carter - LF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .333 | .500 | .667 |
4 | García, Ad - RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .257 | .278 | .457 |
5 | Heim - C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .219 | .265 | .313 |
6 | Garver - DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .238 | .273 | .429 |
1-Jankowski - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
7 | Lowe, N - 1B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .206 | .229 | .294 |
8 | Jung - 3B | 4 | 2 | 2 | 4 | 0 | 1 | 1 | .355 | .364 | .806 |
9 | Taveras - CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .320 | .469 | .560 |
Totals | 32 | 5 | 6 | 5 | 3 | 5 | 7 |
Rangers |
---|
1-Ran for Garver in the 9th. |
BATTING: 2B: Carter (5, Javier). HR: Jung 2 (3, 5th inning off Javier, 1 on, 2 out, 7th inning off Neris, 1 on, 2 out). TB: Carter 2; García, Ad; Jung 8; Lowe, N 2. RBI: García, Ad (7); Jung 4 (7). 2-out RBI: Jung 4; García, Ad. Runners left in scoring position, 2 out: García, Ad. GIDP: Jung. Team RISP: 1-for-2. Team LOB: 3. |
FIELDING: Outfield assists: Carter (Maldonado, M at 2nd base); García, Ad (Alvarez, Y at home). |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Javier | 5.2 | 3 | 2 | 2 | 1 | 3 | 1 | 85-51 | 1.69 |
Neris | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | 19-13 | 11.57 |
Abreu, B | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 17-10 | 1.42 |
Pressly | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 0.00 |
Totals | 9.0 | 6 | 5 | 5 | 3 | 5 | 2 |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Scherzer | 4.0 | 5 | 5 | 5 | 1 | 4 | 1 | 63-42 | 11.25 |
Bradford | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 0.00 |
Stratton, C | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 19-10 | 18.00 |
Smith, W | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 12-5 | 0.00 |
Gray, Jn | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 15-9 | 9.00 |
Pérez, M | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 18-14 | 0.00 |
Totals | 9.0 | 12 | 8 | 8 | 4 | 5 | 1 |
Game Info |
---|
WP: Scherzer. |
HBP: Alvarez, Y (by Scherzer). |
Pitch timer violations: Gray, Jn (pitcher). |
Pitches-strikes: Javier 85-51; Neris 19-13; Abreu, B 17-10; Pressly 13-8; Scherzer 63-42; Bradford 11-7; Stratton, C 19-10; Smith, W 12-5; Gray, Jn 15-9; Pérez, M 18-14. |
Groundouts-flyouts: Javier 3-8; Neris 0-3; Abreu, B 1-2; Pressly 1-0; Scherzer 1-3; Bradford 0-2; Stratton, C 1-1; Smith, W 0-0; Gray, Jn 1-1; Pérez, M 1-1. |
Batters faced: Javier 21; Neris 6; Abreu, B 5; Pressly 3; Scherzer 18; Bradford 4; Stratton, C 6; Smith, W 3; Gray, Jn 6; Pérez, M 5. |
Inherited runners-scored: Neris 1-0; Smith, W 2-2; Gray, Jn 2-0; Pérez, M 2-0. |
Umpires: HP: James Hoye. 1B: Marvin Hudson. 2B: Jordan Baker. 3B: Dan Bellino. LF: Stu Scheurwater. RF: Mark Ripperger. |
Weather: 74 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:03 PM. |
Att: 42,368. |
Venue: Globe Life Field. |
October 18, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Martin Maldonado singles on a sharp ground ball to left fielder Evan Carter, deflected by third baseman Josh Jung. Kyle Tucker scores. Mauricio Dubon scores. Martin Maldonado out at 2nd on the throw, left fielder Evan Carter to catcher Jonah Heim to second baseman Marcus Semien. | 3-0 HOU |
Top 3 | Jose Altuve homers (2) on a fly ball to left center field. | 4-0 HOU |
Top 4 | Mauricio Dubon singles on a sharp line drive to center fielder Leody Taveras. Jose Abreu scores. | 5-0 HOU |
Bottom 5 | Josh Jung homers (2) on a fly ball to right center field. Nathaniel Lowe scores. | 5-2 HOU |
Top 7 | Yordan Alvarez singles on a line drive to center fielder Leody Taveras. Martin Maldonado scores. Jose Altuve scores. Alex Bregman to 3rd. | 7-2 HOU |
Bottom 7 | Josh Jung homers (3) on a fly ball to center field. Nathaniel Lowe scores. | 7-4 HOU |
Top 8 | Jeremy Pena singles on a ground ball to right fielder Adolis Garcia. Kyle Tucker scores. Mauricio Dubon to 2nd. | 8-4 HOU |
Bottom 8 | Adolis Garcia singles on a ground ball to right fielder Kyle Tucker. Marcus Semien scores. | 8-5 HOU |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 12 | 0 | 7 | |
Rangers | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 6 | 0 | 3 |
Around the League: There are no other games!
Last Updated: 10/18/2023 10:08:56 PM CDT
HOME RUN!
Jose Altuve homers (2) on a fly ball to left center field.
Pitch from Max Scherzer: Four-Seam Fastball @ 94.6 mph
Hit by Jose Altuve: Launched 104.4 mph at 33° for a total distance of 413 ft
Top 3 - 4-0 Astros
Single
Martin Maldonado singles on a ground ball to left fielder Evan Carter. Kyle Tucker scores. Mauricio Dubon scores. Martin Maldonado out at 2nd on the throw, left fielder Evan Carter to catcher Jonah Heim to second baseman Marcus Semien.
Pitch from Max Scherzer: Four-Seam Fastball @ 93.9 mph
Hit by Martin Maldonado: Launched 101.1 mph at 5° for a total distance of 107 ft
Top 2 - 3-0 Astros
Wild Pitch
Wild pitch by pitcher Max Scherzer. Yordan Alvarez scores. Kyle Tucker to 3rd. Mauricio Dubon to 2nd.
Single
Mauricio Dubon singles on a sharp line drive to center fielder Leody Taveras. Jose Abreu scores.
Pitch from Max Scherzer: Four-Seam Fastball @ 93.3 mph
Hit by Mauricio Dubon: Launched 102.5 mph at 12.0° for a total distance of 216.0 ft
Top 4 - 5-0 Astros
Single
Yordan Alvarez singles on a line drive to center fielder Leody Taveras. Martin Maldonado scores. Jose Altuve scores. Alex Bregman to 3rd.
Pitch from Will Smith: Four-Seam Fastball @ 93.4 mph
Hit by Yordan Alvarez: Launched 80.1 mph at 20° for a total distance of 239 ft
Top 7 - 7-2 Astros
Single
Jeremy Pena singles on a ground ball to right fielder Adolis Garcia. Kyle Tucker scores. Mauricio Dubon to 2nd.
Pitch from Jon Gray: Slider @ 90.7 mph
Hit by Jeremy Pena: Launched 92 mph at -20° for a total distance of 9 ft
Top 8 - 8-4 Astros