Rangers @ Astros - Mon, Oct 23
Game Status: Final - Score: 11-4 Rangers
Links & Info
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | .192 | .276 | .231 |
2 | Seager - SS | 5 | 2 | 3 | 1 | 1 | 0 | 1 | .333 | .483 | .644 |
3 | Carter - LF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | .308 | .449 | .538 |
4 | García, Ad - RF | 5 | 3 | 4 | 5 | 0 | 0 | 0 | .327 | .352 | .750 |
5 | Garver - DH | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .294 | .368 | .529 |
a-Jankowski - DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
6 | Heim - C | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .245 | .288 | .367 |
7 | Lowe, N - 1B | 4 | 1 | 1 | 2 | 1 | 3 | 3 | .224 | .269 | .429 |
8 | Jung - 3B | 5 | 1 | 1 | 0 | 0 | 1 | 5 | .289 | .320 | .600 |
9 | Taveras - CF | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .244 | .354 | .390 |
Totals | 42 | 11 | 15 | 11 | 4 | 8 | 15 |
Rangers |
---|
a-Singled for Garver in the 8th. |
BATTING: 2B: Seager (5, Brown, H); Carter (6, France, J). HR: Seager (3, 1st inning off Javier, 0 on, 1 out); García, Ad 2 (7, 3rd inning off Brown, H, 0 on, 0 out, 8th inning off Urquidy, 0 on, 1 out); Lowe, N (3, 6th inning off Abreu, B, 1 on, 2 out). TB: Carter 2; García, Ad 10; Garver; Heim 2; Jankowski; Jung; Lowe, N 4; Seager 7; Semien. RBI: Carter 2 (5); García, Ad 5 (20); Garver (11); Lowe, N 2 (6); Seager (6). 2-out RBI: Lowe, N 2. Runners left in scoring position, 2 out: Jung 4; Carter. Team RISP: 6-for-10. Team LOB: 9. |
FIELDING: DP: (Semien-Seager-Lowe, N). |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | .286 | .314 | .592 |
2 | Bregman - 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .220 | .347 | .585 |
3 | Alvarez, Y - DH | 4 | 0 | 3 | 1 | 1 | 1 | 1 | .465 | .510 | .977 |
4 | Abreu, J - 1B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | .295 | .354 | .591 |
5 | Brantley - LF | 5 | 0 | 0 | 0 | 0 | 0 | 6 | .179 | .281 | .321 |
6 | Tucker - RF | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .150 | .292 | .225 |
7 | McCormick - CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .355 | .393 |
8 | Peña - SS | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .238 | .225 |
9 | Maldonado, M - C | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .273 | .143 |
Diaz, Y - C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .071 | .071 | .071 | |
Totals | 38 | 4 | 12 | 4 | 3 | 4 | 23 |
Astros |
---|
BATTING: 2B: Altuve (3, Scherzer); Bregman (1, Sborz). 3B: Alvarez, Y (1, Scherzer). HR: Bregman (4, 3rd inning off Scherzer, 0 on, 1 out); Altuve (4, 9th inning off Leclerc, 0 on, 0 out). TB: Abreu, J 2; Altuve 6; Alvarez, Y 5; Bregman 6; McCormick; Peña; Tucker. RBI: Abreu, J (13); Altuve (6); Alvarez, Y (15); Bregman (7). 2-out RBI: Alvarez, Y. Runners left in scoring position, 2 out: Brantley; Tucker; Maldonado, M; Altuve; Diaz, Y. GIDP: Brantley. Team RISP: 2-for-14. Team LOB: 11. |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Scherzer | 2.2 | 4 | 2 | 2 | 2 | 2 | 1 | 44-30 | 9.45 |
Montgomery (W, 3-0) | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 32-22 | 2.16 |
Sborz | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 25-18 | 1.04 |
Chapman | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 21-15 | 1.42 |
Leclerc | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 24-16 | 4.35 |
Totals | 9.0 | 12 | 4 | 4 | 3 | 4 | 2 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Javier (L, 2-1) | 0.1 | 4 | 3 | 3 | 1 | 0 | 1 | 23-12 | 4.09 |
Maton, P | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 9-6 | 0.00 |
Brown, H | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 41-21 | 2.57 |
France, J | 0.2 | 5 | 4 | 4 | 1 | 1 | 0 | 28-13 | 12.00 |
Neris | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 23-11 | 6.48 |
Abreu, B | 1.0 | 1 | 2 | 2 | 0 | 1 | 1 | 15-10 | 4.32 |
Urquidy | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 22-17 | 5.40 |
Stanek | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-9 | 6.75 |
Totals | 9.0 | 15 | 11 | 11 | 4 | 8 | 4 |
Game Info |
---|
IBB: Alvarez, Y (by Scherzer). |
HBP: Garver (by Abreu, B); McCormick (by Chapman). |
Pitches-strikes: Scherzer 44-30; Montgomery 32-22; Sborz 25-18; Chapman 21-15; Leclerc 24-16; Javier 23-12; Maton, P 9-6; Brown, H 41-21; France, J 28-13; Neris 23-11; Abreu, B 15-10; Urquidy 22-17; Stanek 14-9. |
Groundouts-flyouts: Scherzer 4-1; Montgomery 2-3; Sborz 2-2; Chapman 2-1; Leclerc 1-0; Javier 1-0; Maton, P 0-0; Brown, H 3-1; France, J 0-0; Neris 1-0; Abreu, B 1-0; Urquidy 1-2; Stanek 2-1. |
Batters faced: Scherzer 13; Montgomery 10; Sborz 6; Chapman 7; Leclerc 6; Javier 6; Maton, P 2; Brown, H 8; France, J 8; Neris 6; Abreu, B 5; Urquidy 8; Stanek 4. |
Inherited runners-scored: Montgomery 1-0; Chapman 1-1; Maton, P 2-0; Neris 2-0. |
Umpires: HP: Dan Bellino. 1B: Mark Ripperger. 2B: James Hoye. 3B: Doug Eddings. LF: Marvin Hudson. RF: Jordan Baker. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:06 PM. |
T: 3:20. |
Att: 42,814. |
Venue: Minute Maid Park. |
October 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Corey Seager homers (3) on a fly ball to right center field. | 1-0 TEX |
Top 1 | Adolis Garcia singles on a fly ball to left fielder Michael Brantley. Evan Carter scores. | 2-0 TEX |
Top 1 | Mitch Garver singles on a fly ball to center fielder Chas McCormick, deflected by left fielder Michael Brantley. Adolis Garcia scores. Mitch Garver to 2nd. | 3-0 TEX |
Bottom 1 | Jose Abreu singles on a ground ball to left fielder Evan Carter, deflected by third baseman Josh Jung. Jose Altuve scores. Yordan Alvarez to 3rd. | 3-1 TEX |
Top 3 | Adolis Garcia homers (6) on a fly ball to right field. | 4-1 TEX |
Bottom 3 | Alex Bregman homers (4) on a fly ball to left center field. | 4-2 TEX |
Top 4 | Evan Carter doubles (6) on a line drive to right fielder Kyle Tucker. Josh Jung scores. Marcus Semien scores. Corey Seager to 3rd. | 6-2 TEX |
Top 4 | Adolis Garcia singles on a ground ball to left fielder Michael Brantley. Corey Seager scores. Evan Carter scores. | 8-2 TEX |
Top 6 | Nathaniel Lowe homers (3) on a fly ball to right field. Mitch Garver scores. | 10-2 TEX |
Bottom 7 | Yordan Alvarez singles on a sharp ground ball to center fielder Leody Taveras. Alex Bregman scores. | 10-3 TEX |
Top 8 | Adolis Garcia homers (7) on a fly ball to left center field. | 11-3 TEX |
Bottom 9 | Jose Altuve homers (4) on a fly ball to left field. | 11-4 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 11 | 15 | 0 | 9 | |
Astros | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 12 | 0 | 11 |
Decisions
- Winner: Jordan Montgomery (3-0, 2.16)
- Loser: Cristian Javier (2-1, 4.09)
Around the League
AZ 5 @ PHI 1 - Final
Last Updated: 10/23/2023 11:28:31 PM CDT
You must log in or # to comment.