World Series Game 3 - Rangers @ D-backs - 05:03 PM MST
Game Status: Pre-Game
Links & Info
- Current conditions at Chase Field: 78°F - Clear - Wind 7 mph, Varies
- TV: National: FOX-INT, FOX
- Radio: Rangers: KFLC 1270 (es), ESPN Radio, 105.3 The Fan, D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Radio, 98.7 FM Arizona’s Sports Station
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Rangers | Max Scherzer (0-1, 9.45 ERA, 6.2 IP) | No report posted. |
D-backs | Brandon Pfaadt (0-0, 2.70 ERA, 16.2 IP) | No report posted. |
Rangers Lineup vs. Pfaadt | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Semien - 2B | .333 | .666 | 3 | 0 | 0 | 0 |
2 Seager - SS | - | - | - | - | - | - |
3 García, Ad - RF | .000 | .000 | 2 | 0 | 1 | 0 |
4 Carter - LF | - | - | - | - | - | - |
5 Garver - DH | - | - | - | - | - | - |
6 Heim - C | .500 | 2.500 | 2 | 1 | 1 | 1 |
7 Lowe, N - 1B | .500 | 1.167 | 2 | 0 | 0 | 0 |
8 Jung - 3B | .667 | 3.334 | 3 | 2 | 3 | 1 |
9 Taveras - CF | 1.000 | 3.500 | 2 | 1 | 1 | 0 |
10 Scherzer - P | - | - | - | - | - | - |
D-backs Lineup vs. Scherzer | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Carroll - RF | .500 | 2.667 | 2 | 1 | 2 | 0 |
2 Marte, K - 2B | .111 | .444 | 9 | 0 | 0 | 1 |
3 Moreno - C | - | - | - | - | - | - |
4 Walker, C - 1B | .333 | 1.666 | 3 | 1 | 1 | 2 |
5 Pham - DH | .130 | .341 | 23 | 0 | 1 | 10 |
6 Gurriel Jr. - LF | .125 | .625 | 8 | 1 | 1 | 3 |
7 Thomas, A - CF | .500 | 1.000 | 2 | 0 | 0 | 1 |
8 Longoria - 3B | .105 | .445 | 19 | 1 | 2 | 7 |
9 Perdomo - SS | .000 | .333 | 2 | 0 | 0 | 1 |
10 Pfaadt - P | - | - | - | - | - | - |
Around the League: There are no other games!
Last Updated: 10/30/2023 02:02:19 PM MST, Update Interval: 5 Minutes
You must log in or # to comment.