• 17 Posts
  • 2.72K Comments
Joined 1 year ago
cake
Cake day: July 2nd, 2023

help-circle



  • AT&T                         $63,050          $581,500           $625,000                 $1,269,550
    Altria                       $36,000          $252,000           $937,471                 $1,225,471
    Comcast                      $26,000          $413,000           $785,000                 $1,224,000
    Charter Communications       $26,350          $321,500           $717,200                 $1,101,050
    CVS                          $17,250          $127,000           $935,235                 $1,079,485
    UnitedHealth Group           $40,750          $188,000           $800,000                 $1,028,750
    Pfizer                       $23,950          $223,000           $752,120                 $999,070
    Walmart                      $14,500          $280,500           $670,000                 $965,000
    General Motors               $18,250          $206,800           $670,000                 $894,250
    Home Depot                   $0               $407,500           $450,000                 $857,500
    Google                       $0               $158,000           $570,000                 $728,000
    Deloitte                     $12,500          $365,500           $301,000                 $679,000
    Amazon                       $31,500          $170,500           $475,635                 $677,635
    UPS                          $15,000          $481,500           $100,000                 $596,500
    Microsoft                    $2,000           $180,500           $400,000                 $582,500
    Visa                         $0               $211,000           $350,000                 $561,000
    Eli Lilly and Company        $25,000          $155,000           $332,500                 $512,500
    Aflac                        $0               $352,000           $100,950                 $452,950
    Blue Cross Blue Shield       $0               $222,650           $225,500                 $448,150
    T-Mobile                     $3,450           $237,000           $200,950                 $441,400
    Boeing                       $2,000           $384,000           $0                       $386,000
    Verizon                      $0               $321,000           $0                       $321,000
    Delta Air Lines              $0               $205,000           $105,500                 $310,500
    FedEx                        $22,500          $24,000            $0                       $46,500
    Dell                         $0               $209,000           $0                       $209,000```

  • foggy@lemmy.worldtoDank Memes@lemmy.worldMug
    link
    fedilink
    arrow-up
    3
    ·
    24 hours ago

    When I take sobriety months, I collect root beers and try to find the best.

    Dad’s came outta nowhere. Easy 2nd place for me. Had never heard of it. Incredible root beer. I was expecting something meh, idk why. I was pleasantly surprised.

    Virgil’s is #1 all day tho



  • I gotta say, I genuinely love this issue.

    Like I’m a left leaning generic progressive white guy with a degree that includes a Sociology minor. This shit is so fascinating to me.

    I don’t know many black people, personally. Maybe 10 humans I know (like… Might send a social media message to because we are casual acquaintances) are black. I live in a rural area. Two are vegan, but the rest do indeed love fried chicken. We joke, I’veasked. I mean fuck, So do I. What meat eater doesn’t? It’s such a bizarre stereotype from the start. I believe I’ve heard it has to do with slaves being given the wings and appendages of chicken? But I don’t know the veracity of that. Seems plausible?

    Anyways, this.






  • foggy@lemmy.worldtomemes@lemmy.worldOh no!
    link
    fedilink
    arrow-up
    7
    ·
    edit-2
    2 days ago

    Friendly way to remember if it’s a disorder.

    Does it… Disrupt the order of your life? Or are you getting through it?

    Like, oh you say you’ve got OCD, cause you have to wash your hands all the time? So… Has it made you late for work? Do you set your alarm early so you’re not late for work?

    Stuff like that raises a big red flag for a disorder.

    This isn’t diagnostic, but it’s an easy way to break like 95% of inaccurate self diagnoses.