Nationals @ Phillies - Tue, Aug 08
Game Status: Final - Score: 8-4 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 79°F - Cloudy - Wind 15 mph, L To R
- TV: Nationals: MASN 2, Phillies: NBCSP
- Radio: Nationals: WJFK 106.7 The Fan, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .262 | .310 | .426 |
2 | Thomas, L - RF | 5 | 1 | 1 | 2 | 0 | 1 | 1 | .289 | .331 | .494 |
3 | Meneses - DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .279 | .322 | .407 |
4 | Smith, Do - 1B | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .269 | .341 | .349 |
5 | Ruiz, K - C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | .249 | .302 | .395 |
6 | Alu - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .281 | .324 | .313 |
7 | Vargas, I - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .238 | .277 | .354 |
8 | Rutherford - LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
9 | Call - CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .203 | .307 | .307 |
Totals | 38 | 4 | 11 | 4 | 0 | 7 | 17 |
Nationals |
---|
BATTING: 2B: Abrams (21, Wheeler); Smith, Do (14, Ortiz, L.F.). HR: Ruiz, K (12, 2nd inning off Wheeler, 0 on, 1 out); Thomas, L (20, 3rd inning off Wheeler, 1 on, 0 out). TB: Abrams 3; Alu; Meneses; Ruiz, K 6; Smith, Do 4; Thomas, L 4. RBI: Ruiz, K 2 (42); Thomas, L 2 (67). Runners left in scoring position, 2 out: Call; Vargas, I; Rutherford. Team RISP: 2-for-9. Team LOB: 7. |
FIELDING: E: Vargas, I (3, throw). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 2 | 2 | 5 | 0 | 1 | 1 | .185 | .323 | .436 |
2 | Bohm - 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .294 | .346 | .442 |
3 | Harper - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .296 | .384 | .422 |
4 | Castellanos, N - RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .273 | .315 | .453 |
5 | Stott - 2B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .302 | .344 | .439 |
6 | Realmuto - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .244 | .308 | .448 |
7 | Turner - SS | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .239 | .292 | .380 |
8 | Cave - LF | 4 | 2 | 2 | 2 | 0 | 1 | 0 | .216 | .267 | .340 |
9 | Rojas - CF | 4 | 2 | 2 | 0 | 0 | 1 | 2 | .340 | .367 | .404 |
Totals | 34 | 8 | 10 | 8 | 2 | 11 | 9 |
Phillies |
---|
BATTING: 2B: Turner (24, Williams). HR: Schwarber 2 (30, 3rd inning off Williams, 1 on, 1 out, 4th inning off Williams, 2 on, 2 out); Bohm (12, 3rd inning off Williams, 0 on, 1 out); Cave (2, 6th inning off Willingham, 1 on, 0 out). TB: Bohm 4; Castellanos, N; Cave 5; Rojas 2; Schwarber 8; Stott; Turner 2. RBI: Bohm (72); Cave 2 (13); Schwarber 5 (72). 2-out RBI: Schwarber 3. Runners left in scoring position, 2 out: Harper. Team RISP: 3-for-6. Team LOB: 4. |
FIELDING: E: Wheeler (1, throw). DP: (Harper). |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Williams (L, 5-7) | 4.2 | 8 | 6 | 6 | 1 | 7 | 3 | 103-64 | 5.00 |
Willingham | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 27-17 | 9.00 |
La Sorsa | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 27-21 | 4.76 |
Totals | 8.0 | 10 | 8 | 8 | 2 | 11 | 4 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler (W, 9-5) | 6.0 | 7 | 3 | 3 | 0 | 6 | 2 | 95-65 | 3.74 |
Strahm | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-11 | 3.54 |
Ortiz, L.F. | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 22-16 | 3.94 |
Totals | 9.0 | 11 | 4 | 4 | 0 | 7 | 2 |
Game Info |
---|
Pitches-strikes: Williams 103-64; Willingham 27-17; La Sorsa 27-21; Wheeler 95-65; Strahm 14-11; Ortiz, L.F. 22-16. |
Groundouts-flyouts: Williams 2-2; Willingham 2-1; La Sorsa 0-1; Wheeler 5-6; Strahm 0-1; Ortiz, L.F. 1-1. |
Batters faced: Williams 23; Willingham 7; La Sorsa 6; Wheeler 26; Strahm 3; Ortiz, L.F. 9. |
Inherited runners-scored: Willingham 1-0. |
Umpires: HP: Jordan Baker. 1B: Lew Williams. 2B: Brennan Miller. 3B: Tripp Gibson. |
Weather: 79 degrees, Cloudy. |
Wind: 15 mph, L To R. |
First pitch: 4:07 PM. |
T: 2:33. |
Venue: Citizens Bank Park. |
August 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Keibert Ruiz homers (12) on a fly ball to right field. | 1-0 WSH |
Top 3 | Lane Thomas homers (20) on a line drive to left field. CJ Abrams scores. | 3-0 WSH |
Bottom 3 | Kyle Schwarber homers (29) on a fly ball to right field. Johan Rojas scores. | 3-2 WSH |
Bottom 3 | Alec Bohm homers (12) on a fly ball to right center field. | 3-3 |
Bottom 4 | Kyle Schwarber homers (30) on a fly ball to right center field. Jake Cave scores. Johan Rojas scores. | 6-3 PHI |
Bottom 6 | Jake Cave homers (2) on a fly ball to center field. Trea Turner scores. | 8-3 PHI |
Top 8 | Keibert Ruiz singles on a sharp line drive to right fielder Nick Castellanos. Joey Meneses scores. Dominic Smith to 3rd. | 8-4 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 1 | 7 | |
Phillies | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 10 | 1 | 4 |
Decisions
- Winner: Zack Wheeler (9-5, 3.74)
- Loser: Trevor Williams (5-7, 5.00)
Division & Wild Card Scoreboard
WSH 5 @ PHI 4 - Final
STL 2 @ TB 4 - Final
MIA 3 @ CIN 2 - Final
ATL 8 @ PIT 6 - Final
CHC 3 @ NYM 2 - Final
SF 5 @ LAA 7 - Final
SD 0 @ SEA 2 - Final
Last Updated: 08/09/2023 12:34:52 AM EDT
ꓘ
Joey Meneses called out on strikes.
Pitch from Zack Wheeler: Sinker @ 94.3 mph