Nationals @ Phillies - Tue, Aug 08 - Doubleheader Game 2
Game Status: Final - Score: 5-4 Nationals
Links & Info
- Current conditions at Citizens Bank Park: 81°F - Partly Cloudy - Wind 14 mph, L To R
- TV: Nationals: MASN 2, Phillies: NBCSP
- Radio: Nationals: WJFK 106.7 The Fan, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas, L - RF | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .287 | .332 | .491 |
2 | Meneses - 1B | 5 | 2 | 2 | 3 | 0 | 1 | 1 | .280 | .323 | .421 |
Smith, Do - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .341 | .349 | |
3 | Ruiz, K - DH | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .245 | .298 | .390 |
4 | Garrett, S - LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .251 | .332 | .421 |
5 | Adams, R - C | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .307 | .369 | .554 |
6 | Vargas, I - 3B | 4 | 1 | 2 | 2 | 0 | 0 | 3 | .246 | .284 | .381 |
7 | Call - CF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .206 | .309 | .310 |
8 | Chavis - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .304 | .328 |
a-Abrams - SS | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .261 | .309 | .424 | |
9 | Downs, Jet - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
b-Alu - 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .265 | .306 | .294 | |
Totals | 36 | 5 | 8 | 5 | 4 | 9 | 11 |
Nationals |
---|
a-Popped out for Chavis in the 6th. b-Struck out for Downs, Jet in the 7th. |
BATTING: HR: Vargas, I (3, 4th inning off Suárez, R, 1 on, 2 out); Meneses 2 (11, 7th inning off Hoffman, 1 on, 1 out, 9th inning off Kimbrel, 0 on, 1 out). TB: Adams, R; Call 2; Garrett, S; Meneses 8; Vargas, I 5. RBI: Meneses 3 (63); Vargas, I 2 (18). 2-out RBI: Vargas, I 2. Runners left in scoring position, 2 out: Meneses; Vargas, I; Abrams 2. Team RISP: 1-for-4. Team LOB: 8. |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 3 | 1 | 0 | 0 | 2 | 1 | 2 | .183 | .324 | .433 |
2 | Castellanos, N - RF | 5 | 1 | 2 | 0 | 0 | 1 | 3 | .275 | .316 | .453 |
3 | Harper - DH | 5 | 1 | 1 | 2 | 0 | 3 | 2 | .294 | .381 | .428 |
4 | Turner - SS | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .241 | .294 | .383 |
5 | Stott - 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .302 | .346 | .438 |
6 | Castro, R - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .223 | .310 | .347 |
7 | Cave - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .218 | .266 | .337 |
8 | Stubbs - C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .205 | .293 | .274 |
9 | Rojas - CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .320 | .358 | .380 |
Totals | 35 | 4 | 8 | 4 | 4 | 11 | 14 |
Phillies |
---|
BATTING: 2B: Turner (25, Gray, Js); Stubbs (3, Gray, Js). HR: Harper (7, 5th inning off Gray, Js, 1 on, 2 out). TB: Castellanos, N 2; Cave; Harper 4; Stott; Stubbs 2; Turner 3. RBI: Harper 2 (37); Stott (44); Turner (40). 2-out RBI: Stott; Turner; Harper 2. Runners left in scoring position, 2 out: Stott 2; Schwarber; Castellanos, N; Castro, R. Team RISP: 1-for-6. Team LOB: 8. |
FIELDING: E: Castro, R (12, throw). |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, Js | 4.2 | 6 | 4 | 4 | 2 | 5 | 1 | 92-58 | 3.69 |
Ferrer | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 23-14 | 4.73 |
Machado, A | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 30-19 | 6.48 |
Weems (W, 3-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 2.62 |
Finnegan (S, 18) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 2.70 |
Totals | 9.0 | 8 | 4 | 4 | 4 | 11 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R | 5.2 | 6 | 2 | 2 | 2 | 5 | 1 | 95-60 | 3.96 |
Hoffman (BS, 1) | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 23-13 | 3.06 |
Domínguez | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 11-5 | 4.26 |
Soto, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 4.06 |
Kimbrel (L, 6-3) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 19-15 | 3.31 |
Totals | 9.0 | 8 | 5 | 5 | 4 | 9 | 3 |
Game Info |
---|
Pitches-strikes: Gray, Js 92-58; Ferrer 23-14; Machado, A 30-19; Weems 13-10; Finnegan 13-8; Suárez, R 95-60; Hoffman 23-13; Domínguez 11-5; Soto, G 9-7; Kimbrel 19-15. |
Groundouts-flyouts: Gray, Js 2-4; Ferrer 1-0; Machado, A 1-0; Weems 0-1; Finnegan 1-0; Suárez, R 6-3; Hoffman 2-0; Domínguez 0-1; Soto, G 1-1; Kimbrel 0-0. |
Batters faced: Gray, Js 22; Ferrer 6; Machado, A 5; Weems 3; Finnegan 3; Suárez, R 25; Hoffman 6; Domínguez 2; Soto, G 3; Kimbrel 4. |
Inherited runners-scored: Ferrer 1-1; Machado, A 2-0; Hoffman 3-0; Domínguez 1-0. |
Umpires: HP: Derek Thomas. 1B: Brennan Miller. 2B: Tripp Gibson. 3B: Lew Williams. |
Weather: 81 degrees, Partly Cloudy. |
Wind: 14 mph, L To R. |
First pitch: 7:24 PM. |
T: 3:04. |
Att: 40,264. |
Venue: Citizens Bank Park. |
August 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Trea Turner doubles (25) on a sharp line drive to center fielder Alex Call. Nick Castellanos scores. | 1-0 PHI |
Top 4 | Ildemaro Vargas homers (3) on a fly ball to left center field. Stone Garrett scores. | 2-1 WSH |
Bottom 5 | Bryce Harper homers (7) on a fly ball to right center field. Kyle Schwarber scores. | 3-2 PHI |
Bottom 5 | Bryson Stott singles on a line drive to right fielder Lane Thomas. Trea Turner scores. | 4-2 PHI |
Top 7 | Joey Meneses homers (10) on a line drive to left center field. Lane Thomas scores. | 4-4 |
Top 9 | Joey Meneses homers (11) on a fly ball to left center field. | 5-4 WSH |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 0 | 8 | |
Phillies | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 8 |
Decisions
- Winner: Jordan Weems (3-0, 2.62)
- Loser: Craig Kimbrel (6-3, 3.31)
- Save: Kyle Finnegan (18, 2.70)
Division & Wild Card Scoreboard
WSH 4 @ PHI 8 - Final
STL 2 @ TB 4 - Final
MIA 3 @ CIN 2 - Final
ATL 8 @ PIT 6 - Final
CHC 3 @ NYM 2 - Final
SF 5 @ LAA 7 - Final
SD 0 @ SEA 2 - Final
Last Updated: 08/09/2023 12:33:33 AM EDT
K
Joey Meneses strikes out swinging.
Pitch from Ranger Suarez: Curveball @ 74.6 mph
HOME RUN!
Bryce Harper homers (7) on a fly ball to right center field. Kyle Schwarber scores.
Pitch from Josiah Gray: Cutter @ 87.7 mph
Hit by Bryce Harper: Launched 103.4 mph at 26.0° for a total distance of 397.0 ft
Bottom 5 - 3-2 Phillies
Double
Trea Turner doubles (25) on a sharp line drive to center fielder Alex Call. Nick Castellanos scores.
Pitch from Josiah Gray: Sinker @ 93.4 mph
Hit by Trea Turner: Launched 106 mph at 21° for a total distance of 378 ft
Bottom 1 - 1-0 Phillies
Pitching Substitution
Pitching Change: Jose A. Ferrer replaces Josiah Gray.
K
Alex Call strikes out swinging.
Pitch from Ranger Suarez: Cutter @ 89 mph
ꓘ
Keibert Ruiz called out on strikes.
Pitch from Ranger Suarez: Sinker @ 90.9 mph
ꓘ
Riley Adams called out on strikes.
Pitch from Ranger Suarez: Sinker @ 93.9 mph
HOME RUN!
Ildemaro Vargas homers (3) on a fly ball to left center field. Stone Garrett scores.
Pitch from Ranger Suarez: Four-Seam Fastball @ 93.4 mph
Hit by Ildemaro Vargas: Launched 103.7 mph at 24° for a total distance of 391 ft
Top 4 - 2-1 Nationals
K
Michael Chavis strikes out swinging.
Pitch from Ranger Suarez: Curveball @ 74.7 mph
Pitching Substitution
Pitching Change: Jordan Weems replaces Andres Machado.
ꓘ
Lane Thomas called out on strikes.
Pitch from Craig Kimbrel: Four-Seam Fastball @ 96.0 mph
HOME RUN!
Joey Meneses homers (11) on a fly ball to left center field.
Pitch from Craig Kimbrel: Knuckle Curve @ 85.7 mph
Hit by Joey Meneses: Launched 101.0 mph at 23.0° for a total distance of 394.0 ft
Top 9 - 5-4 Nationals
ꓘ
Keibert Ruiz called out on strikes.
Pitch from Craig Kimbrel: Four-Seam Fastball @ 95.9 mph
Single
Bryson Stott singles on a line drive to right fielder Lane Thomas. Trea Turner scores.
Pitch from Jose A. Ferrer: Four-Seam Fastball @ 96.9 mph
Hit by Bryson Stott: Launched 81.6 mph at 17° for a total distance of 200 ft
Bottom 5 - 4-2 Phillies
Pitching Substitution
Pitching Change: Jeff Hoffman replaces Ranger Suarez.