Nationals @ Phillies - Thu, Aug 10
Game Status: Final - Score: 6-2 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 74°F - Cloudy - Wind 6 mph, Out To RF
- TV: National: MLBN (out-of-market only), Nationals: MASN 2, Phillies: NBCSP
- Radio: Nationals: WJFK 106.7 The Fan, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .260 | .307 | .422 |
2 | Thomas, L - RF | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .283 | .328 | .486 |
3 | Meneses - DH | 5 | 2 | 2 | 0 | 0 | 1 | 3 | .280 | .325 | .418 |
4 | Ruiz, K - C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .248 | .306 | .391 |
5 | Smith, Do - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 6 | .266 | .337 | .344 |
6 | Vargas, I - 3B | 4 | 0 | 2 | 2 | 0 | 1 | 1 | .248 | .284 | .390 |
7 | Alu - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .220 | .256 | .244 |
8 | Rutherford - LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 |
a-Garrett, S - LF | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .249 | .329 | .416 | |
9 | Call - CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .202 | .303 | .303 |
Totals | 38 | 2 | 10 | 2 | 1 | 13 | 23 |
Nationals |
---|
a-Struck out for Rutherford in the 6th. |
BATTING: 2B: Thomas, L (29, Nola, Aa); Vargas, I 2 (9, Strahm, Marte, Y); Abrams (22, Kimbrel). TB: Abrams 3; Meneses 2; Ruiz, K 2; Smith, Do; Thomas, L 2; Vargas, I 4. RBI: Vargas, I 2 (20). Runners left in scoring position, 2 out: Meneses 2; Garrett, S 4; Rutherford 2; Smith, Do. Team RISP: 2-for-15. Team LOB: 10. |
FIELDING: E: Abrams (15, fielding); Smith, Do (6, missed catch); Corbin (2, missed catch). Pickoffs: Corbin 2 (Wilson at 1st base, Realmuto at 1st base). DP: (Alu-Abrams-Smith, Do). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 3 | 0 | 0 | 0 | 2 | 2 | 3 | .182 | .324 | .430 |
2 | Bohm - 1B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .293 | .346 | .440 |
3 | Harper - 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .293 | .381 | .428 |
Castro, R - 3B | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .216 | .305 | .337 | |
4 | Castellanos, N - DH | 5 | 1 | 1 | 2 | 0 | 0 | 5 | .276 | .316 | .470 |
5 | Stott - 2B | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .300 | .345 | .435 |
6 | Turner - SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .243 | .295 | .389 |
7 | Realmuto - C | 2 | 1 | 2 | 2 | 2 | 0 | 0 | .246 | .312 | .455 |
8 | Wilson - RF | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .800 | 2.000 |
a-Cave - RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .270 | .333 | |
9 | Rojas - CF | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .316 | .350 | .386 |
Totals | 30 | 6 | 6 | 6 | 9 | 4 | 25 |
Phillies |
---|
a-Walked for Wilson in the 6th. |
BATTING: 2B: Bohm (21, Corbin); Rojas (4, La Sorsa). HR: Turner (12, 6th inning off Machado, A, 1 on, 0 out); Castellanos, N (20, 7th inning off La Sorsa, 1 on, 0 out); Realmuto (14, 7th inning off La Sorsa, 1 on, 1 out). TB: Bohm 2; Castellanos, N 4; Realmuto 5; Rojas 2; Turner 4. RBI: Castellanos, N 2 (72); Realmuto 2 (46); Turner 2 (42). Runners left in scoring position, 2 out: Rojas 2; Bohm; Schwarber. GIDP: Stott. Team RISP: 0-for-8. Team LOB: 10. |
FIELDING: E: Wilson (1, fielding). |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Corbin | 5.0 | 1 | 1 | 0 | 7 | 2 | 0 | 87-44 | 4.85 |
Machado, A (L, 3-1)(BS, 1) | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 13-8 | 6.75 |
La Sorsa | 1.2 | 3 | 4 | 4 | 1 | 2 | 2 | 36-24 | 6.27 |
Ferrer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 4.40 |
Totals | 8.0 | 6 | 6 | 5 | 9 | 4 | 3 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nola, Aa | 5.0 | 5 | 1 | 1 | 1 | 6 | 0 | 105-72 | 4.49 |
Strahm (W, 8-3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-10 | 3.49 |
Domínguez (H, 12) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 4.13 |
Marte, Y | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 | 24-15 | 5.13 |
Kimbrel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-11 | 3.24 |
Totals | 9.0 | 10 | 2 | 2 | 1 | 13 | 0 |
Game Info |
---|
HBP: Stott (by La Sorsa). |
Pitches-strikes: Corbin 87-44; Machado, A 13-8; La Sorsa 36-24; Ferrer 9-7; Nola, Aa 105-72; Strahm 13-10; Domínguez 8-5; Marte, Y 24-15; Kimbrel 16-11. |
Groundouts-flyouts: Corbin 8-2; Machado, A 0-0; La Sorsa 1-1; Ferrer 3-0; Nola, Aa 4-2; Strahm 1-0; Domínguez 0-1; Marte, Y 0-0; Kimbrel 0-1. |
Batters faced: Corbin 23; Machado, A 4; La Sorsa 10; Ferrer 3; Nola, Aa 22; Strahm 4; Domínguez 3; Marte, Y 6; Kimbrel 4. |
Inherited runners-scored: Machado, A 1-1; La Sorsa 2-0; Strahm 2-1. |
Umpires: HP: Tripp Gibson. 1B: Jordan Baker. 2B: Derek Thomas. 3B: Brennan Miller. |
Weather: 74 degrees, Cloudy. |
Wind: 6 mph, Out To RF. |
First pitch: 6:42 PM. |
T: 3:08. |
Att: 30,113. |
Venue: Citizens Bank Park. |
August 10, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 6 | Ildemaro Vargas doubles (8) on a line drive to left fielder Kyle Schwarber. Joey Meneses scores. Dominic Smith to 3rd. | 1-0 WSH |
Bottom 6 | Trea Turner homers (12) on a fly ball to left center field. Bryson Stott scores. | 2-1 PHI |
Bottom 7 | Nick Castellanos homers (20) on a fly ball to left center field. Rodolfo Castro scores. | 4-1 PHI |
Bottom 7 | J.T. Realmuto homers (14) on a fly ball to right center field. Bryson Stott scores. | 6-1 PHI |
Top 8 | Ildemaro Vargas doubles (9) on a line drive to right fielder Jake Cave. Joey Meneses scores. Keibert Ruiz to 3rd. | 6-2 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 3 | 10 | |
Phillies | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 1 | 10 |
Decisions
- Winner: Matt Strahm (8-3, 3.49)
- Loser: Andres Machado (3-1, 6.75)
Division & Wild Card Scoreboard
ATL 5 @ PIT 7 - Final
STL 5 @ TB 2 - Final
Last Updated: 08/10/2023 11:34:42 PM EDT
K
Dominic Smith strikes out swinging.
Pitch from Yunior Marte: Slider @ 88.8 mph
K
Alex Call strikes out swinging.
Pitch from Aaron Nola: Knuckle Curve @ 80.4 mph
ꓘ
Dominic Smith called out on strikes.
Pitch from Aaron Nola: Knuckle Curve @ 80.6 mph
K
Ildemaro Vargas strikes out swinging.
Pitch from Aaron Nola: Knuckle Curve @ 80.9 mph
ꓘ
Lane Thomas called out on strikes.
Pitch from Aaron Nola: Four-Seam Fastball @ 92.7 mph
K
Blake Rutherford strikes out swinging.
Pitch from Aaron Nola: Changeup @ 86.1 mph
ꓘ
Lane Thomas called out on strikes.
Pitch from Aaron Nola: Sinker @ 90.9 mph
Pitching Substitution
Pitching Change: Matt Strahm replaces Aaron Nola.
Double
Ildemaro Vargas doubles (8) on a line drive to left fielder Kyle Schwarber. Joey Meneses scores. Dominic Smith to 3rd.
Pitch from Matt Strahm: Four-Seam Fastball @ 93.2 mph
Hit by Ildemaro Vargas: Launched 96.5 mph at 20.0° for a total distance of 299.0 ft
Top 6 - 1-0 Nationals
K
Jake Alu strikes out swinging.
Pitch from Matt Strahm: Cutter @ 85.7 mph
K
Stone Garrett strikes out swinging.
Pitch from Matt Strahm: Slider @ 86.7 mph
Pitching Substitution
Pitching Change: Andres Machado replaces Patrick Corbin.
HOME RUN!
Trea Turner homers (12) on a fly ball to left center field. Bryson Stott scores.
Pitch from Andres Machado: Four-Seam Fastball @ 96.7 mph
Hit by Trea Turner: Launched 99.6 mph at 32.0° for a total distance of 404.0 ft
Bottom 6 - 2-1 Phillies
Pitching Substitution
Pitching Change: Joe La Sorsa replaces Andres Machado.
Pitching Substitution
Pitching Change: Yunior Marte replaces Seranthony Dominguez.